Get the Weekly Intelligence Brief — top committee picks every Sunday.

Energy Stocks

AI committee analysis of 94 companies in Energy.
94
58.8
59
0
#SymbolCompanyPriceP/EVerdictScore
1 EXE Expand Energy $93.44 7.8 Buy 72
2 EOG EOG Resources $158.06 11.8 Buy 69
3 CVX Chevron Corporation $224.99 21.0 Buy 68
4 CHRD Chord Energy $154.59 9.9 Buy 68
5 MUR Murphy Oil $41.72 19.4 Buy 67
6 NXT Nextpower $80.00 21.0 Buy 67
7 INVX Innovex International, Inc. $28.00 30.8 Buy 67
8 TS Tenaris S.A. $59.38 15.4 Buy 67
9 FTI TechnipFMC $69.66 23.3 Buy 66
10 SDRL Seadrill Limited $47.19 2314.5 Buy 66
11 XOM Exxon Mobil Corporation $179.01 22.5 Buy 66
12 MGY Magnolia Oil & Gas Corporation $25.36 10.7 Buy 66
13 CVE Cenovus Energy Inc. $32.96 12.6 Buy 65
14 RRC Range Resources $43.22 11.4 Buy 65
15 PARR Par Pacific Holdings, Inc. $83.65 4.8 Buy 65
16 AR Antero Resources $38.66 10.4 Buy 64
17 VAL Valaris $85.31 6.2 Buy 64
18 BKR Baker Hughes $55.70 17.3 Buy 64
19 SU Suncor Energy Inc. $78.14 14.3 Buy 64
20 PBF PBF Energy $84.51 7.6 Buy 64
21 DVN Devon Energy $50.73 11.6 Buy 64
22 FSLR First Solar $172.68 11.0 Buy 64
23 PBR Petróleo Brasileiro S.A. - Petrobras $26.02 6.2 Buy 64
24 TTE TotalEnergies SE $91.33 11.2 Buy 63
25 SHEL Shell plc $106.67 11.3 Buy 63
26 VLO Valero Energy $444.70 18.4 Buy 63
27 IMO Imperial Oil Limited $133.85 20.6 Buy 63
28 PSX Phillips 66 $293.39 16.4 Buy 63
29 TALO Talos Energy Inc. $17.76 -7.3 Buy 63
30 CNQ Canadian Natural Resources Limited $53.83 13.0 Buy 62
31 OXY Occidental Petroleum $62.39 9.1 Buy 62
32 KNTK Kinetik Holdings Inc. $55.30 19.2 Buy 62
33 EQT EQT Corporation $54.33 11.5 Buy 62
34 TPL Texas Pacific Land Corporation $351.29 44.1 Buy 62
35 APA APA Corporation $49.16 10.0 Buy 61
36 VG Venture Global, Inc. $12.71 9.2 Buy 61
37 NXE NexGen Energy Ltd. $8.37 -28.2 Buy 61
38 PR Permian Resources $24.61 15.3 Buy 61
39 EQNR Equinor ASA $47.00 12.4 Buy 61
40 CNX CNX Resources $35.90 5.1 Buy 61
41 SM SM Energy Company $39.49 9.7 Buy 60
42 EPD Enterprise Products Partners L.P. $36.95 12.4 Buy 60
43 DINO HF Sinclair $125.26 11.8 Buy 60
44 MPC Marathon Petroleum $478.21 16.4 Buy 60
45 CRGY Crescent Energy Company $13.64 85.5 Watch 59
46 RIG Transocean Ltd. $5.61 -3.0 Buy 59
47 BTE Baytex Energy Corp. $5.30 -8.0 Buy 59
48 PTEN Patterson-UTI Energy, Inc. $11.50 -49.0 Watch 59
49 HAL Halliburton $33.51 17.2 Buy 59
50 OVV Ovintiv $69.32 18.8 Buy 59
51 NFG National Fuel Gas $79.91 10.8 Buy 58
52 HP Helmerich & Payne, Inc. $37.41 -26.9 Buy 58
53 VNOM Viper Energy $45.01 312.4 Watch 58
54 TDW Tidewater Inc. $79.53 15.9 Buy 58
55 BP BP p.l.c. $50.20 23.5 Buy 57
56 KMI Kinder Morgan $34.19 21.0 Buy 57
57 OKE Oneok $93.32 15.6 Buy 57
58 GPOR Gulfport Energy Corp $166.08 6.5 Watch 57
59 NESR National Energy Services Reunited Corp. $18.76 20.4 Buy 57
60 WKC World Kinect Corporation $36.08 -11.5 Buy 57
61 RUN Sunrun Inc. $7.29 4.5 Watch 57
62 TRGP Targa Resources $294.78 26.8 Buy 57
63 LNG Cheniere Energy, Inc. $289.43 20.7 Watch 57
64 LBRT Liberty Energy Inc. $16.59 22.1 Buy 56
65 WBI WaterBridge Infrastructure LLC $28.53 64.3 Watch 56
66 SEDG SolarEdge Technologies, Inc. $31.34 -7.0 Buy 56
67 MTDR Matador Resources $57.52 9.2 Watch 56
68 SLB Schlumberger Limited $49.51 23.3 Watch 55
69 ENB Enbridge Inc. $48.10 22.2 Watch 55
70 NOG Northern Oil and Gas, Inc. $27.17 -5.0 Watch 55
71 WMB Williams Companies $71.28 27.5 Watch 55
72 NOV NOV Inc. $18.93 71.7 Watch 55
73 MPLX MPLX Lp $58.17 12.3 Watch 55
74 YPF YPF Sociedad Anónima $52.09 -51.5 Watch 55
75 COP ConocoPhillips $146.51 18.7 Watch 54
76 AROC Archrock, Inc. $29.54 15.7 Watch 54
77 DTM DT Midstream $123.58 25.8 Watch 54
78 FANG Diamondback Energy $204.03 38.2 Watch 54
79 FLOC Flowco Holdings Inc. $18.80 11.4 Watch 53
80 SEI Solaris Energy Infrastructure, Inc. $62.73 63.8 Watch 53
81 VVV Valvoline $31.46 45.7 Watch 53
82 PXD Pioneer Natural Resources $270.02 12.9 Watch 52
83 UEC Uranium Energy Corp. $7.92 -29.1 Watch 52
84 WTTR Select Water Solutions, Inc. $18.58 67.2 Watch 51
85 DNN Denison Mines Corp. $2.27 -10.9 Watch 51
86 CRC California Resources Corp $54.18 -40.0 Watch 50
87 AM Antero Midstream $20.64 23.7 Watch 50
88 WES Western Midstream Partners, LP $44.62 13.8 Watch 49
89 TRP TC Energy Corporation $61.71 25.4 Watch 49
90 UUUU Energy Fuels Inc. $8.49 -25.6 Watch 48
91 ENPH Enphase Energy, Inc. $30.64 30.2 Watch 48
92 CCJ Cameco Corporation $81.52 144.5 Watch 47
93 WFRD Weatherford International $76.19 14.7 Watch 46
94 KGS Kodiak Gas Services, Inc. $47.21 54.3 Watch 43