Get the Weekly Intelligence Brief — top committee picks every Sunday.

Financial Services Stocks

AI committee analysis of 250 companies in Financial Services.
250
64.7
195
0
#SymbolCompanyPriceP/EVerdictScore
1 LNC Lincoln National Corporation $45.46 3.8 Strong Buy 76
2 EQH Equitable Holdings $52.96 -16.2 Strong Buy 75
3 RGA Reinsurance Group of America $253.26 11.0 Buy 75
4 CRBG Corebridge Financial $34.49 20.2 Buy 74
5 ZION Zions Bancorporation $69.34 8.8 Buy 74
6 SEIC SEI Investments Company $110.38 19.0 Buy 74
7 TFC Truist Financial Corporation $51.65 11.7 Buy 73
8 ONB Old National Bank $26.04 11.4 Buy 73
9 UBSI United Bankshares $47.82 13.0 Buy 73
10 VLY Valley Bank $14.02 11.6 Buy 73
11 ASB Associated Bank $31.07 10.8 Buy 73
12 WTFC Wintrust Financial $154.16 12.2 Buy 73
13 STT State Street Corporation $194.31 16.8 Buy 73
14 RJF Raymond James Financial $178.26 15.3 Buy 73
15 MA Mastercard Inc. $579.35 31.8 Buy 72
16 NTRS Northern Trust Corporation $186.66 15.9 Buy 72
17 FHN First Horizon $24.95 11.8 Buy 72
18 HLNE Hamilton Lane $103.03 15.5 Buy 72
19 ALLY Ally Financial $43.74 10.2 Buy 72
20 IBOC Intl Bancshares Corp $71.94 10.8 Buy 72
21 USB U.S. Bancorp $63.35 12.6 Buy 72
22 MSCI MSCI Inc. $571.92 31.5 Buy 72
23 BNY BNY Mellon $164.84 37.9 Buy 72
24 WBS Webster Bank $77.59 12.6 Buy 72
25 CBSH Commerce Bancshares $58.40 14.2 Buy 72
26 ALL Allstate $259.68 5.1 Buy 72
27 COF Capital One $219.57 13.6 Buy 72
28 XLB Materials Select Sector SPDR $52.45 Buy 72
29 VCTR Victory Capital Holdings, Inc. $113.86 20.7 Buy 71
30 AIZ Assurant $285.37 13.4 Buy 71
31 MTB M&T Bank $240.00 12.6 Buy 71
32 BAP Credicorp Ltd. $382.65 13.9 Buy 71
33 HOMB Home BancShares $30.14 12.4 Buy 71
34 WTW Willis Towers Watson $334.75 20.5 Buy 71
35 PB Prosperity Bancshares $72.85 12.6 Buy 71
36 BPOP Popular, Inc. $171.31 11.6 Buy 71
37 PNC PNC Financial Services $245.69 13.5 Buy 71
38 CFG Citizens Financial Group $70.75 15.3 Buy 71
39 KEY KeyCorp $22.18 12.8 Buy 71
40 FHI Federated Hermes $62.38 11.5 Buy 71
41 KNSL Kinsale Capital Group $373.06 15.1 Buy 71
42 PRU Prudential Financial $122.04 10.9 Buy 71
43 SMFG Sumitomo Mitsui Financial Group, Inc. $27.29 15.9 Buy 70
44 AMG Affiliated Managers Group $370.17 11.9 Buy 70
45 FNB FNB Corporation $18.68 11.0 Buy 70
46 FLG Flagstar Bank $13.51 396.5 Buy 70
47 FXF Invesco CurrencyShares Swiss Franc $108.77 Buy 70
48 THG Hanover Insurance $228.38 10.8 Buy 70
49 CINF Cincinnati Financial $171.09 8.0 Buy 70
50 FHB First Hawaiian, Inc. $26.07 11.2 Buy 70
51 BX Blackstone Inc. $136.17 30.3 Buy 70
52 ARKK ARK Innovation ETF $86.30 Insufficient Data 70
53 HIG Hartford (The) $138.35 8.9 Buy 70
54 PFG Principal Financial Group $116.70 16.6 Buy 70
55 EWBC East West Bancorp $130.81 12.5 Buy 70
56 TCBI Texas Capital Bancshares $98.61 12.8 Buy 70
57 BRK.B Berkshire Hathaway $505.92 12.7 Buy 70
58 HBAN Huntington Bancshares $17.03 12.5 Buy 70
59 SMH VanEck Semiconductor ETF $567.05 Buy 70
60 WAL Western Alliance Bancorporation $80.94 9.0 Buy 70
61 DIA SPDR Dow Jones Industrial Average ETF $534.04 Buy 69
62 OZK Bank OZK $50.41 8.3 Buy 69
63 MTG MGIC Investment Corporation $31.00 9.7 Buy 69
64 MIAX Miami International Holdings, Inc. $42.38 22.7 Buy 69
65 PJT PJT Partners Inc. $183.26 20.3 Buy 69
66 EG Everest Group $380.63 8.1 Buy 69
67 ACGL Arch Capital Group $98.14 7.6 Buy 69
68 BK Bank of New York Mellon $164.84 16.4 Buy 69
69 XLE Energy Select Sector SPDR $64.07 Insufficient Data 69
70 SYF Synchrony Financial $79.92 8.1 Buy 69
71 BMO Bank of Montreal $175.44 19.7 Buy 69
72 RF Regions Financial Corporation $30.42 12.3 Buy 69
73 XLK Technology Select Sector SPDR $187.30 Insufficient Data 68
74 SSB South State Bank $107.98 11.3 Buy 68
75 MFC Manulife Financial Corporation $44.34 16.5 Buy 68
76 COLB Columbia Banking System $30.80 12.2 Buy 68
77 UMBF UMB Financial Corp. $143.79 11.9 Buy 68
78 VIRT Virtu Financial, Inc. $64.45 8.2 Buy 68
79 SF Stifel $81.48 9.0 Buy 68
80 CBOE Cboe Global Markets $298.91 23.2 Buy 68
81 EEM iShares MSCI Emerging Markets ETF $68.71 Insufficient Data 68
82 XLY Consumer Discretionary SPDR $114.90 Buy 68
83 VOO Vanguard S&P 500 ETF $707.86 Buy 68
84 XLF Financial Select Sector SPDR $58.15 Buy 68
85 SPY SPDR S&P 500 ETF $770.18 Buy 68
86 HWC Hancock Whitney $75.82 14.7 Buy 68
87 L Loews Corporation $109.21 13.4 Buy 68
88 FUTU Futu Holdings Limited $121.76 12.0 Buy 68
89 CFR Frost Bank $162.78 15.3 Buy 68
90 BLK BlackRock $1,122.15 26.5 Buy 68
91 DBRG DigitalBridge Group, Inc. $15.93 10.1 Buy 68
92 XLC Communication Services SPDR $112.04 Buy 68
93 CB Chubb Limited $341.59 12.0 Buy 67
94 FAF First American Financial Corporation $72.77 10.0 Buy 67
95 XLRE Real Estate Select Sector SPDR $43.92 Buy 67
96 QQQ Invesco QQQ Trust (Nasdaq-100) $717.91 Buy 67
97 VTI Vanguard Total Stock Market ETF $379.64 Buy 67
98 TRV Travelers Companies $369.34 9.7 Buy 67
99 ESNT Essent Group Ltd. $69.17 9.6 Buy 67
100 OWL Blue Owl Capital $11.74 98.8 Buy 67
101 FXE Invesco CurrencyShares Euro ETF $107.13 Buy 67
102 FCFS FirstCash $225.91 25.7 Buy 67
103 RLI RLI Corp. $62.45 13.1 Buy 67
104 EVR Evercore $298.00 15.5 Buy 67
105 FITB Fifth Third Bancorp $54.88 18.5 Buy 67
106 MS Morgan Stanley $217.71 17.5 Buy 67
107 TLT iShares 20+ Year Treasury Bond ETF $82.19 Buy 67
108 UUP Invesco DB US Dollar Index Bullish $28.06 Buy 67
109 CLBK Columbia Financial, Inc. $11.71 44.9 Buy 67
110 FXB Invesco CurrencyShares British Pound $129.55 Buy 67
111 SIGI Selective Insurance Group $92.14 11.4 Buy 67
112 XLP Consumer Staples SPDR $84.59 Buy 67
113 GLD SPDR Gold Shares ETF $406.78 Insufficient Data 67
114 RNR RenaissanceRe $330.38 5.6 Buy 67
115 XLV Health Care Select Sector SPDR $171.44 Insufficient Data 66
116 GBCI Glacier Bancorp $46.84 19.0 Buy 66
117 SLV iShares Silver Trust ETF $59.83 -24.9 Insufficient Data 66
118 BBVA Banco Bilbao Vizcaya Argentaria, S.A. $29.50 13.2 Buy 66
119 CM Canadian Imperial Bank of Commerce $117.52 15.5 Buy 66
120 FXY Invesco CurrencyShares Japanese Yen $58.69 Buy 66
121 MKL Markel Corporation $1,827.79 10.0 Buy 66
122 XLI Industrial Select Sector SPDR $175.24 Insufficient Data 66
123 WRB W. R. Berkley Corporation $69.18 14.1 Buy 65
124 ETOR eToro Group Ltd. $32.48 10.8 Buy 65
125 SEZL Sezzle Inc. $120.75 25.3 Buy 65
126 AFG American Financial Group $143.03 12.5 Buy 65
127 EFA iShares MSCI EAFE ETF $108.36 Buy 65
128 CME CME Group $281.31 23.7 Buy 65
129 VNQ Vanguard Real Estate ETF $96.01 Buy 65
130 CHYM Chime Financial, Inc. Class A Common Stock $33.78 -554.7 Buy 65
131 IBN ICICI Bank Limited $30.31 18.2 Buy 65
132 ORI Old Republic International $41.43 8.9 Buy 65
133 AGG iShares Core US Aggregate Bond ETF $97.00 Buy 65
134 VOYA Voya Financial $104.09 17.4 Buy 65
135 WTM White Mountains Insurance Group, Ltd. $2,099.49 4.8 Buy 65
136 TRU TransUnion $79.94 20.9 Buy 65
137 IEF iShares 7-10 Year Treasury Bond ETF $92.25 Buy 65
138 CRCL Circle Internet Group $101.52 54.0 Buy 65
139 EWL iShares MSCI Switzerland ETF $63.13 Buy 65
140 HSBC HSBC Holdings plc $107.09 15.1 Buy 65
141 AXS AXIS Capital Holdings Limited $101.12 6.3 Buy 65
142 BNS The Bank of Nova Scotia $93.78 16.8 Buy 64
143 XLU Utilities Select Sector SPDR $43.06 Insufficient Data 64
144 SOFI SoFi Technologies $18.21 35.7 Buy 64
145 NU Nu Holdings Ltd. $15.35 20.8 Buy 64
146 TW Tradeweb Markets Inc. $106.21 25.3 Buy 64
147 AIG American International Group $76.20 13.8 Buy 64
148 BEN Franklin Resources $34.74 23.2 Buy 64
149 FFIN First Financial Bankshares $33.43 17.8 Insufficient Data 64
150 ING ING Groep N.V. $37.17 13.9 Buy 64
151 CNO CNO Financial Group $56.78 19.1 Buy 64
152 NDAQ Nasdaq, Inc. $96.84 27.9 Buy 64
153 AFL Aflac $117.20 12.6 Buy 64
154 BRO Brown & Brown $71.38 19.7 Buy 64
155 FDS FactSet $302.07 19.8 Buy 64
156 C Citigroup $137.72 14.6 Buy 64
157 JPM JPMorgan Chase & Co. $358.48 15.4 Buy 64
158 SOXX iShares Semiconductor ETF $518.48 Insufficient Data 63
159 TROW T. Rowe Price $109.78 11.0 Buy 63
160 GPN Global Payments $92.51 -23.7 Buy 63
161 FIS Fidelity National Information Services $41.90 7.9 Buy 63
162 MC Moelis & Company $69.04 22.8 Buy 63
163 BANC Banc of California, Inc. $18.92 -46.1 Buy 63
164 INTR Inter & Co, Inc. $5.67 8.3 Buy 63
165 LQD iShares Investment Grade Corporate Bond ETF $105.50 Buy 63
166 SAN Banco Santander, S.A. $14.89 11.6 Buy 63
167 RY Royal Bank of Canada $210.62 18.3 Buy 63
168 MKTX MarketAxess Holdings Inc. $163.39 19.2 Buy 63
169 IWM iShares Russell 2000 ETF $295.86 Insufficient Data 63
170 PGR Progressive Corporation $218.92 11.0 Buy 63
171 WFC Wells Fargo & Company $89.96 12.8 Buy 62
172 JHG Janus Henderson $51.98 10.2 Buy 62
173 HYG iShares iBoxx High Yield Corp Bond $79.16 Buy 62
174 LPLA LPL Financial Holdings Inc. $359.26 28.5 Buy 62
175 MUFG Mitsubishi UFJ Financial Group, Inc. $24.10 15.9 Buy 62
176 SCHW Charles Schwab Corporation $109.29 19.8 Buy 62
177 HUT Hut 8 Corp. $93.50 -17.6 Buy 62
178 ICE Intercontinental Exchange $161.25 22.7 Buy 62
179 ARES Ares Management $140.16 61.2 Buy 61
180 LYG Lloyds Banking Group plc $6.07 14.0 Buy 61
181 PNFP Pinnacle Financial Partners $101.12 12.3 Buy 61
182 ERIE Erie Indemnity $255.21 20.4 Buy 61
183 PRI Primerica $295.60 11.9 Buy 61
184 ARCC Ares Capital Corporation $20.04 14.8 Buy 61
185 MET MetLife Inc. $97.56 18.6 Buy 61
186 TD The Toronto-Dominion Bank $121.64 18.0 Buy 61
187 JEF Jefferies $55.23 14.9 Buy 61
188 DB Deutsche Bank AG $41.33 9.4 Buy 61
189 SLM SLM Corp $27.07 7.5 Buy 61
190 BAM Brookfield Asset Management Ltd. $50.60 29.1 Buy 61
191 FCNCA First Citizens BancShares, Inc. $2,209.87 11.8 Buy 61
192 AMP Ameriprise Financial $560.45 13.3 Buy 61
193 HOOD Robinhood Markets $122.06 52.9 Buy 60
194 JKHY Jack Henry & Associates $165.58 20.1 Buy 60
195 AFRM Affirm Holdings $72.34 12.7 Buy 60
196 UNM Unum $95.97 22.3 Buy 60
197 FISV Fiserv $53.00 8.6 Buy 60
198 V Visa Inc. $374.96 31.9 Watch 60
199 PURR Hyperliquid Strategies Inc Common Stock $12.17 18.7 Watch 60
200 HDB HDFC Bank Limited $23.19 13.9 Buy 60
201 BAC Bank of America $62.68 14.2 Buy 60
202 IBKR Interactive Brokers $92.60 36.6 Buy 60
203 NWG NatWest Group plc $18.93 7.4 Watch 59
204 GS Goldman Sachs $1,037.91 15.8 Watch 59
205 AJG Arthur J. Gallagher & Co. $262.65 43.1 Watch 59
206 GL Globe Life $174.15 11.5 Buy 59
207 KKR KKR & Co. Inc. $107.73 32.1 Buy 59
208 ITUB Itaú Unibanco Holding S.A. $8.15 9.9 Watch 59
209 GLXY Galaxy Digital $26.33 -62.3 Watch 59
210 TPG TPG Inc. $52.67 43.2 Buy 59
211 UBS UBS Group AG $55.40 18.6 Buy 59
212 BHF Brighthouse Financial $53.53 4.2 Watch 59
213 RIOT Riot Platforms, Inc. $21.79 -5.9 Watch 59
214 XP XP Inc. $19.85 9.9 Watch 58
215 USO United States Oil Fund $142.00 Watch 58
216 BSBR Banco Santander (Brasil) S.A. $5.97 31.1 Watch 58
217 IVZ Invesco $33.06 -48.6 Buy 58
218 BCS Barclays PLC $27.00 10.2 Watch 57
219 DFS Discover Financial Services $200.12 11.3 Buy 57
220 GDX VanEck Gold Miners ETF $99.32 Watch 57
221 MORN Morningstar, Inc. $209.13 19.7 Watch 57
222 MMC Marsh & McLennan Companies $182.52 22.3 Buy 57
223 RYAN Ryan Specialty $41.91 44.0 Watch 57
224 SPGI S&P Global Inc. $443.55 27.0 Watch 57
225 MRSH Marsh McLennan $185.73 22.6 Watch 57
226 MCO Moody's Corporation $493.36 31.2 Watch 56
227 MARA Marathon Digital Holdings, Inc. $11.30 -1.2 Watch 56
228 HLI Houlihan Lokey $137.08 22.5 Watch 56
229 PYPL PayPal Holdings $54.95 10.3 Watch 55
230 FNF Fidelity National Financial $45.77 15.9 Watch 55
231 PFSI PennyMac Financial Services, Inc. $73.33 9.7 Watch 55
232 SNEX StoneX Group Inc. $69.45 11.3 Watch 55
233 CLSK CleanSpark, Inc. $12.69 -3.4 Watch 55
234 UPST Upstart Holdings $28.04 45.1 Watch 55
235 AON Aon plc $323.00 17.7 Watch 54
236 WU The Western Union Company $7.17 5.7 Watch 54
237 CIFR Cipher Mining Inc. $17.74 -6.4 Watch 53
238 BMNR Bitmine Immersion Technologies, Inc. $24.98 -1.1 Watch 53
239 BN Brookfield Corporation $40.30 71.8 Watch 53
240 APO Apollo Global Management $133.56 28.9 Watch 53
241 STEP StepStone Group Inc. $50.97 -6.6 Watch 53
242 FIGR Figure Technology Solutions, Inc. Class A Common Stock $35.94 32.7 Watch 53
243 WULF TeraWulf Inc. $16.50 -3.8 Watch 52
244 RE Everest Group Ltd. $351.35 8.0 Watch 52
245 RKT Rocket Companies, Inc. $14.06 89.9 Watch 52
246 AXP American Express $326.15 19.8 Watch 52
247 OBDC Blue Owl Capital Corporation $11.41 20.4 Watch 52
248 CG Carlyle Group Inc. $46.97 46.4 Watch 51
249 LAZ Lazard Inc $45.04 19.7 Watch 51
250 COIN Coinbase $184.63 -50.0 Watch 49