Get the Weekly Intelligence Brief — top committee picks every Sunday.

Financial Services Stocks

AI committee analysis of 250 companies in Financial Services.
250
60.4
175
0
#SymbolCompanyPriceP/EVerdictScore
1 IBKR Interactive Brokers $93.89 37.1 Buy 72
2 GPN Global Payments $93.50 -24.0 Buy 71
3 ASB Associated Bank $30.84 10.7 Buy 71
4 DBRG DigitalBridge Group, Inc. $15.94 10.1 Buy 71
5 SSB South State Bank $106.93 11.2 Strong Buy 71
6 LNC Lincoln National Corporation $42.12 3.5 Buy 70
7 FHI Federated Hermes $63.69 11.7 Buy 70
8 HOMB Home BancShares $30.27 12.4 Buy 70
9 CRBG Corebridge Financial $31.95 18.7 Buy 70
10 PJT PJT Partners Inc. $174.58 19.5 Buy 70
11 ING ING Groep N.V. $34.83 13.0 Buy 69
12 XLB Materials Select Sector SPDR $53.52 Buy 69
13 BEN Franklin Resources $34.32 22.9 Buy 69
14 AFG American Financial Group $143.63 12.6 Buy 69
15 EWBC East West Bancorp $129.96 12.4 Buy 69
16 COF Capital One $217.97 13.5 Buy 69
17 CFR Frost Bank $164.06 15.5 Buy 69
18 COLB Columbia Banking System $30.82 12.2 Buy 69
19 BPOP Popular, Inc. $169.05 11.4 Buy 68
20 STT State Street Corporation $187.21 16.2 Buy 68
21 XLF Financial Select Sector SPDR $57.49 Buy 68
22 KNSL Kinsale Capital Group $383.46 15.5 Buy 68
23 BNY BNY Mellon $158.49 18.4 Buy 68
24 TCBI Texas Capital Bancshares $98.44 12.7 Buy 68
25 RGA Reinsurance Group of America $243.20 10.6 Buy 68
26 THG Hanover Insurance $223.47 10.5 Buy 68
27 PB Prosperity Bancshares $72.79 12.6 Buy 68
28 WTFC Wintrust Financial $152.74 12.1 Buy 68
29 NTRS Northern Trust Corporation $184.01 15.7 Buy 68
30 XLP Consumer Staples SPDR $85.98 Buy 67
31 EEM iShares MSCI Emerging Markets ETF $67.11 Insufficient Data 67
32 UBSI United Bankshares $47.80 13.0 Buy 67
33 CBSH Commerce Bancshares $58.41 14.2 Buy 67
34 VLY Valley Bank $14.16 11.7 Buy 67
35 ONB Old National Bank $25.82 11.3 Buy 67
36 PNC PNC Financial Services $243.09 13.4 Buy 67
37 ALL Allstate $253.69 5.0 Buy 67
38 CINF Cincinnati Financial $168.37 7.9 Buy 67
39 FHB First Hawaiian, Inc. $26.32 11.3 Buy 67
40 HYG iShares iBoxx High Yield Corp Bond $79.62 Buy 67
41 PRU Prudential Financial $121.20 10.9 Buy 67
42 ALLY Ally Financial $42.94 10.0 Buy 67
43 XLC Communication Services SPDR $111.40 Buy 66
44 MSCI MSCI Inc. $563.96 31.0 Buy 66
45 CFG Citizens Financial Group $69.86 15.1 Buy 66
46 USB U.S. Bancorp $62.05 12.4 Buy 66
47 RLI RLI Corp. $65.44 13.7 Buy 66
48 SEIC SEI Investments Company $109.59 18.9 Buy 66
49 FCFS FirstCash $225.10 25.7 Buy 66
50 BBVA Banco Bilbao Vizcaya Argentaria, S.A. $29.04 12.9 Buy 66
51 HIG Hartford (The) $136.07 8.7 Buy 66
52 SYF Synchrony Financial $79.46 8.1 Buy 66
53 RF Regions Financial Corporation $30.40 12.3 Buy 66
54 CBOE Cboe Global Markets $301.21 23.4 Buy 65
55 FFIN First Financial Bankshares $34.14 18.2 Buy 65
56 ACGL Arch Capital Group $99.40 7.7 Buy 65
57 RYAN Ryan Specialty $43.32 45.5 Buy 65
58 EWL iShares MSCI Switzerland ETF $64.36 Buy 65
59 OBDC Blue Owl Capital Corporation $11.29 20.2 Buy 65
60 MTG MGIC Investment Corporation $30.91 9.6 Buy 65
61 WBS Webster Bank $77.59 12.6 Buy 65
62 TRU TransUnion $84.61 22.1 Buy 65
63 XLY Consumer Discretionary SPDR $117.97 Insufficient Data 65
64 MTB M&T Bank $240.41 12.7 Buy 65
65 FISV Fiserv $52.58 8.6 Buy 65
66 HBAN Huntington Bancshares $17.03 12.5 Buy 65
67 BLK BlackRock $1,156.44 27.3 Buy 64
68 VTI Vanguard Total Stock Market ETF $378.29 Insufficient Data 64
69 DB Deutsche Bank AG $37.83 8.5 Buy 64
70 FUTU Futu Holdings Limited $123.60 12.1 Buy 64
71 XLV Health Care Select Sector SPDR $174.62 Insufficient Data 64
72 ESNT Essent Group Ltd. $68.05 9.4 Insufficient Data 64
73 WAL Western Alliance Bancorporation $79.72 8.9 Buy 64
74 SMFG Sumitomo Mitsui Financial Group, Inc. $25.04 14.8 Buy 64
75 HLNE Hamilton Lane $105.38 15.9 Buy 64
76 FHN First Horizon $24.63 11.7 Buy 64
77 BANC Banc of California, Inc. $18.63 -45.5 Buy 64
78 TRV Travelers Companies $363.60 9.6 Buy 64
79 CME CME Group $274.89 23.2 Buy 63
80 XLRE Real Estate Select Sector SPDR $45.06 Buy 63
81 XLI Industrial Select Sector SPDR $180.23 Buy 63
82 FXF Invesco CurrencyShares Swiss Franc $110.03 Buy 63
83 FLG Flagstar Bank $13.47 395.0 Buy 63
84 ZION Zions Bancorporation $68.14 8.7 Buy 63
85 AMG Affiliated Managers Group $356.14 11.4 Buy 63
86 VCTR Victory Capital Holdings, Inc. $115.80 21.1 Buy 63
87 FITB Fifth Third Bancorp $54.81 18.5 Buy 63
88 BRK.B Berkshire Hathaway $495.77 12.5 Buy 63
89 LQD iShares Investment Grade Corporate Bond ETF $105.94 Buy 63
90 TW Tradeweb Markets Inc. $107.03 25.5 Buy 63
91 AGG iShares Core US Aggregate Bond ETF $97.36 Buy 63
92 FXB Invesco CurrencyShares British Pound $130.82 Buy 63
93 INTR Inter & Co, Inc. $5.38 8.0 Buy 63
94 BMO Bank of Montreal $174.38 18.4 Buy 63
95 CB Chubb Limited $341.03 12.0 Buy 63
96 SIGI Selective Insurance Group $91.55 11.3 Buy 62
97 VOYA Voya Financial $97.79 16.4 Buy 62
98 JHG Janus Henderson $51.98 10.2 Buy 62
99 JKHY Jack Henry & Associates $166.18 20.1 Buy 62
100 UMBF UMB Financial Corp. $145.24 12.0 Buy 62
101 L Loews Corporation $109.83 13.5 Buy 62
102 PNFP Pinnacle Financial Partners $102.31 12.5 Buy 62
103 EG Everest Group $369.81 7.9 Buy 62
104 BK Bank of New York Mellon $158.49 16.4 Insufficient Data 62
105 ORI Old Republic International $41.58 8.9 Buy 62
106 FAF First American Financial Corporation $71.83 9.9 Buy 62
107 SPY SPDR S&P 500 ETF $765.55 Insufficient Data 62
108 TROW T. Rowe Price $111.50 11.2 Buy 62
109 TFC Truist Financial Corporation $50.42 11.4 Buy 62
110 RNR RenaissanceRe $323.48 5.5 Buy 62
111 VNQ Vanguard Real Estate ETF $98.49 Buy 62
112 QQQ Invesco QQQ Trust (Nasdaq-100) $713.14 Insufficient Data 62
113 BAP Credicorp Ltd. $378.87 13.7 Buy 62
114 IEF iShares 7-10 Year Treasury Bond ETF $92.82 Buy 62
115 MC Moelis & Company $68.43 22.5 Buy 62
116 XLU Utilities Select Sector SPDR $42.76 Buy 62
117 WTW Willis Towers Watson $341.98 21.0 Buy 61
118 SOFI SoFi Technologies $18.91 37.1 Buy 61
119 IWM iShares Russell 2000 ETF $299.95 Insufficient Data 61
120 VOO Vanguard S&P 500 ETF $703.76 Insufficient Data 61
121 TLT iShares 20+ Year Treasury Bond ETF $82.05 Buy 61
122 FXE Invesco CurrencyShares Euro ETF $107.81 Buy 61
123 PRI Primerica $295.79 11.9 Buy 61
124 MUFG Mitsubishi UFJ Financial Group, Inc. $22.05 14.8 Buy 61
125 MFC Manulife Financial Corporation $42.53 15.8 Buy 61
126 ETOR eToro Group Ltd. $30.33 10.1 Buy 61
127 FXY Invesco CurrencyShares Japanese Yen $57.70 Buy 61
128 IBN ICICI Bank Limited $29.75 18.1 Buy 61
129 FCNCA First Citizens BancShares, Inc. $2,184.49 11.7 Buy 61
130 PFG Principal Financial Group $110.76 15.7 Buy 60
131 CM Canadian Imperial Bank of Commerce $116.50 15.8 Buy 60
132 BNS The Bank of Nova Scotia $87.56 16.5 Buy 60
133 KEY KeyCorp $21.88 12.6 Buy 60
134 DIA SPDR Dow Jones Industrial Average ETF $532.19 Insufficient Data 60
135 LPLA LPL Financial Holdings Inc. $360.71 28.7 Watch 60
136 AFRM Affirm Holdings $77.00 67.0 Buy 60
137 AIZ Assurant $283.96 13.4 Buy 60
138 WRB W. R. Berkley Corporation $68.62 14.0 Buy 60
139 UBS UBS Group AG $53.29 17.8 Buy 59
140 AMP Ameriprise Financial $555.50 13.2 Buy 59
141 SF Stifel $80.95 8.9 Buy 59
142 GS Goldman Sachs $1,039.63 15.8 Watch 59
143 EFA iShares MSCI EAFE ETF $108.12 Insufficient Data 59
144 V Visa Inc. $371.08 31.5 Buy 59
145 PGR Progressive Corporation $219.33 11.0 Buy 59
146 NU Nu Holdings Ltd. $14.58 19.7 Buy 59
147 CRCL Circle Internet Group $87.98 46.6 Buy 59
148 BMNR Bitmine Immersion Technologies, Inc. $22.82 -1.0 Buy 59
149 CLBK Columbia Financial, Inc. $11.80 45.3 Buy 59
150 HSBC HSBC Holdings plc $104.12 14.7 Buy 59
151 BRO Brown & Brown $72.92 20.1 Buy 59
152 C Citigroup $131.63 14.0 Buy 59
153 ICE Intercontinental Exchange $161.30 22.7 Buy 59
154 FIS Fidelity National Information Services $41.33 7.9 Buy 59
155 CHYM Chime Financial, Inc. Class A Common Stock $32.77 -554.7 Buy 59
156 FNF Fidelity National Financial $47.29 16.4 Watch 59
157 RIOT Riot Platforms, Inc. $19.82 -5.4 Buy 59
158 GBCI Glacier Bancorp $47.24 19.1 Watch 59
159 IVZ Invesco $32.02 -47.1 Buy 58
160 AXS AXIS Capital Holdings Limited $98.78 6.2 Buy 58
161 JPM JPMorgan Chase & Co. $351.62 15.1 Buy 58
162 SCHW Charles Schwab Corporation $112.29 20.3 Buy 58
163 NDAQ Nasdaq, Inc. $98.21 28.3 Buy 58
164 HUT Hut 8 Corp. $80.88 -15.2 Buy 58
165 VIRT Virtu Financial, Inc. $68.17 8.6 Buy 58
166 KKR KKR & Co. Inc. $108.47 32.3 Buy 58
167 HOOD Robinhood Markets $108.13 46.8 Buy 58
168 FDS FactSet $299.58 19.6 Buy 58
169 UUP Invesco DB US Dollar Index Bullish $27.91 Buy 58
170 MIAX Miami International Holdings, Inc. $42.66 22.8 Buy 58
171 OWL Blue Owl Capital $11.68 98.1 Watch 58
172 AIG American International Group $76.25 13.8 Buy 58
173 BCS Barclays PLC $26.83 10.1 Watch 58
174 MS Morgan Stanley $214.19 17.2 Watch 58
175 BAC Bank of America $61.70 14.0 Buy 58
176 MKTX MarketAxess Holdings Inc. $162.12 19.1 Buy 58
177 SLM SLM Corp $26.45 7.3 Buy 57
178 DFS Discover Financial Services $200.12 11.3 Buy 57
179 SAN Banco Santander, S.A. $14.64 11.3 Buy 57
180 ARCC Ares Capital Corporation $19.93 14.8 Buy 57
181 LYG Lloyds Banking Group plc $6.03 13.8 Watch 57
182 MMC Marsh & McLennan Companies $182.52 22.3 Buy 57
183 GLXY Galaxy Digital $23.67 -55.9 Watch 57
184 NWG NatWest Group plc $18.61 7.2 Watch 56
185 BSBR Banco Santander (Brasil) S.A. $5.75 30.2 Watch 56
186 XLK Technology Select Sector SPDR $183.32 Buy 56
187 MKL Markel Corporation $1,795.78 9.8 Buy 56
188 TPG TPG Inc. $52.38 43.0 Buy 56
189 XLE Energy Select Sector SPDR $63.62 Watch 56
190 RJF Raymond James Financial $175.22 15.0 Buy 56
191 PYPL PayPal Holdings $61.56 11.5 Watch 56
192 MET MetLife Inc. $94.37 18.0 Buy 56
193 PURR Hyperliquid Strategies Inc Common Stock $10.58 -7.3 Buy 56
194 MA Mastercard Inc. $580.60 31.9 Buy 56
195 JEF Jefferies $52.35 14.1 Buy 56
196 SPGI S&P Global Inc. $431.04 26.3 Watch 56
197 SOXX iShares Semiconductor ETF $520.04 Watch 56
198 BX Blackstone Inc. $143.39 31.9 Buy 55
199 HDB HDFC Bank Limited $23.59 14.1 Buy 55
200 USO United States Oil Fund $134.65 Watch 55
201 WTM White Mountains Insurance Group, Ltd. $2,108.65 4.8 Buy 55
202 FNB FNB Corporation $18.53 11.0 Buy 55
203 SEZL Sezzle Inc. $119.48 25.0 Watch 55
204 WFC Wells Fargo & Company $83.84 12.0 Buy 55
205 MORN Morningstar, Inc. $215.76 20.4 Watch 55
206 BN Brookfield Corporation $41.69 74.3 Insufficient Data 55
207 ITUB Itaú Unibanco Holding S.A. $7.47 9.1 Watch 55
208 TD The Toronto-Dominion Bank $117.12 19.0 Watch 55
209 WU The Western Union Company $7.29 5.8 Watch 55
210 UNM Unum $87.79 20.5 Watch 54
211 UPST Upstart Holdings $30.30 48.8 Watch 54
212 WULF TeraWulf Inc. $15.69 -3.6 Watch 54
213 ARKK ARK Innovation ETF $86.23 Watch 54
214 ARES Ares Management $141.28 61.7 Watch 54
215 CNO CNO Financial Group $53.52 18.0 Watch 54
216 RKT Rocket Companies, Inc. $13.93 89.1 Watch 54
217 HWC Hancock Whitney $75.44 14.6 Insufficient Data 54
218 SMH VanEck Semiconductor ETF $560.39 Watch 53
219 OZK Bank OZK $49.41 8.2 Watch 53
220 AJG Arthur J. Gallagher & Co. $263.87 43.2 Watch 53
221 EVR Evercore $291.88 15.2 Watch 53
222 MARA Marathon Digital Holdings, Inc. $11.27 -1.2 Watch 53
223 GL Globe Life $171.22 11.2 Watch 53
224 MCO Moody's Corporation $503.38 31.8 Watch 52
225 RY Royal Bank of Canada $205.09 18.3 Watch 52
226 MRSH Marsh McLennan $192.12 23.4 Watch 52
227 RE Everest Group Ltd. $351.35 8.0 Watch 52
228 HLI Houlihan Lokey $128.94 21.2 Watch 52
229 BAM Brookfield Asset Management Ltd. $52.27 30.1 Watch 52
230 APO Apollo Global Management $132.68 28.7 Watch 52
231 CLSK CleanSpark, Inc. $11.98 -3.2 Watch 52
232 SNEX StoneX Group Inc. $68.54 11.1 Watch 52
233 GLD SPDR Gold Shares ETF $423.37 Watch 52
234 SLV iShares Silver Trust ETF $62.71 -26.1 Watch 52
235 GDX VanEck Gold Miners ETF $102.73 Watch 51
236 STEP StepStone Group Inc. $49.95 -6.5 Watch 51
237 AON Aon plc $354.99 19.5 Watch 51
238 EQH Equitable Holdings $48.89 -15.0 Watch 51
239 ERIE Erie Indemnity $264.62 21.4 Watch 51
240 FIGR Figure Technology Solutions, Inc. Class A Common Stock $39.13 35.5 Watch 49
241 AXP American Express $336.12 20.4 Watch 48
242 LAZ Lazard Inc $44.12 19.3 Watch 48
243 CG Carlyle Group Inc. $49.38 48.8 Watch 48
244 AFL Aflac $116.06 12.5 Watch 48
245 XP XP Inc. $16.80 8.5 Watch 47
246 PFSI PennyMac Financial Services, Inc. $75.11 9.9 Watch 47
247 BHF Brighthouse Financial $52.29 4.1 Watch 46
248 CIFR Cipher Mining Inc. $15.77 -6.4 Watch 46
249 IBOC Intl Bancshares Corp $71.50 10.8 Watch 45
250 COIN Coinbase $186.56 -50.5 Watch 44