Get the Weekly Intelligence Brief — top committee picks every Sunday.

Technology Stocks

AI committee analysis of 288 companies in Technology.
288
57.6
187
0
#SymbolCompanyPriceP/EVerdictScore
1 FRSH Freshworks Inc. $12.98 19.8 Buy 69
2 TSM Taiwan Semiconductor Mfg. $418.90 27.9 Buy 68
3 UI Ubiquiti Inc. $558.99 35.2 Buy 68
4 ROP Roper Technologies $411.63 17.1 Buy 67
5 CHKP Check Point Software Technologies Ltd. $130.51 13.2 Buy 66
6 TRMB Trimble Inc. $60.27 -128.2 Buy 66
7 ZM Zoom Communications, Inc. $107.46 15.5 Buy 66
8 ANET Arista Networks $188.66 58.8 Buy 65
9 NICE NICE Ltd. $100.22 14.4 Buy 65
10 RELY Remitly Global, Inc. $26.68 18.4 Buy 65
11 MU Micron Technology $966.54 21.6 Buy 65
12 EPAM EPAM Systems, Inc. $110.48 14.9 Buy 65
13 FSLR First Solar $214.20 13.4 Buy 65
14 ADSK Autodesk $253.90 36.8 Buy 65
15 SONY Sony Group Corporation $23.91 -103.0 Buy 65
16 VICR Vicor Corporation $200.15 62.9 Buy 65
17 WDC Western Digital $459.38 16.9 Buy 65
18 FISV Fiserv $52.58 10.1 Buy 65
19 MNDY monday.com Ltd. $90.74 38.0 Buy 65
20 GRAB Grab Holdings Limited $3.48 23.9 Buy 65
21 MPWR Monolithic Power Systems $1,316.70 80.3 Buy 64
22 ZETA Zeta Global Holdings Corp. $29.06 -3303.4 Buy 64
23 APH Amphenol $157.04 37.4 Buy 64
24 RAL Ralliant Corp $63.66 -5.8 Buy 64
25 SIMO Silicon Motion Technology Corporation $258.07 7.5 Buy 64
26 TEL TE Connectivity $203.52 19.8 Buy 64
27 ASML ASML Holding N.V. $1,764.75 54.6 Buy 64
28 FFIV F5, Inc. $384.61 30.3 Buy 64
29 MSI Motorola Solutions $480.42 37.4 Buy 63
30 OTEX Open Text Corporation $24.66 5.5 Buy 63
31 FROG JFrog Ltd. $92.15 -249.8 Buy 63
32 CRUS Cirrus Logic $115.28 13.6 Buy 63
33 IBM International Business Machines $235.58 20.6 Buy 63
34 GEN Gen Digital $28.93 16.6 Buy 63
35 PONY Pony AI Inc. American Depositary Shares $8.23 -22.7 Buy 63
36 ERIC Telefonaktiebolaget LM Ericsson (publ) $10.22 13.0 Buy 63
37 BILL Bill Holdings $47.69 -416.6 Buy 63
38 DUOL Duolingo $146.02 16.4 Buy 63
39 SNOW Snowflake Inc. $332.85 -94.5 Buy 62
40 JKHY Jack Henry & Associates $166.18 23.8 Buy 62
41 SOUN SoundHound AI, Inc. $7.31 -21.9 Buy 62
42 CLS Celestica Inc. $296.45 30.5 Buy 62
43 ADP Automatic Data Processing $280.79 25.6 Buy 62
44 AEHR Aehr Test Systems $101.64 -442.3 Buy 62
45 CACI CACI International $648.24 26.7 Buy 62
46 QRVO Qorvo Inc. $95.57 22.0 Buy 62
47 CRWV CoreWeave $87.84 -24.1 Buy 62
48 HUBS HubSpot, Inc. $239.88 84.8 Buy 62
49 AXTI AXT, Inc. $70.75 2959.8 Buy 62
50 CDNS Cadence Design Systems $318.83 63.0 Buy 62
51 ONDS Ondas Holdings Inc. $8.70 90.5 Buy 62
52 ALAB Astera Labs $284.88 131.3 Buy 62
53 SANM Sanmina Corporation $189.09 33.1 Buy 62
54 G Genpact $37.13 10.9 Buy 62
55 AAOI Applied Optoelectronics, Inc. $118.90 -160.3 Buy 62
56 U Unity Software $46.93 -34.5 Buy 62
57 DOCU Docusign $62.01 39.5 Buy 62
58 NTAP NetApp $192.29 29.9 Buy 62
59 UBER Uber Technologies $78.79 17.0 Buy 61
60 MDB MongoDB Inc. $430.86 -1198.4 Buy 61
61 TDY Teledyne Technologies $635.92 30.6 Buy 61
62 ZS Zscaler Inc. $181.75 -378.6 Buy 61
63 PCOR Procore Technologies, Inc. $63.48 -243.6 Buy 61
64 SITM SiTime $614.47 1160.1 Buy 61
65 NOK Nokia Oyj $10.21 69.1 Buy 61
66 GRMN Garmin $295.00 30.2 Buy 61
67 GFS GLOBALFOUNDRIES Inc. $48.04 37.2 Buy 61
68 INFQ Infleqtion Inc $14.10 -8.3 Buy 61
69 IONQ IonQ, Inc. $44.84 -10.5 Buy 61
70 WDAY Workday Inc. $200.03 62.1 Buy 61
71 TTAN ServiceTitan, Inc. $94.86 -65.0 Buy 61
72 ESE ESCO Technologies Inc. $286.97 23.7 Buy 61
73 RBRK Rubrik, Inc. $100.06 -68.6 Buy 61
74 SLAB Silicon Labs $218.03 -184.5 Buy 61
75 SNPS Synopsys $397.95 90.0 Buy 61
76 MANH Manhattan Associates $214.71 61.0 Buy 61
77 PSN Parsons Corporation $49.04 33.4 Buy 61
78 CRDO Credo Technology Group Holding Ltd $230.54 88.0 Buy 61
79 PLTR Palantir Technologies $179.94 142.8 Buy 61
80 MSFT Microsoft Corporation $483.33 26.8 Buy 61
81 PTRN Pattern Group Inc. Series A Common Stock $20.87 -26.8 Buy 60
82 ACN Accenture $185.31 14.7 Buy 60
83 KVYO Klaviyo, Inc. $18.32 852.6 Buy 60
84 NOVT Novanta $145.32 91.3 Buy 60
85 ADI Analog Devices $373.16 44.0 Buy 60
86 NAVN Navan, Inc. $29.15 -5.7 Buy 60
87 SNX TD Synnex $250.44 17.8 Buy 60
88 PEGA Pegasystems $33.55 17.7 Buy 60
89 AVT Avnet $88.64 21.8 Buy 60
90 ACMR ACM Research, Inc. $79.54 35.3 Buy 60
91 QUBT Quantum Computing, Inc. $8.90 -137.9 Buy 60
92 RMBS Rambus $91.24 41.1 Buy 60
93 SHOP Shopify Inc. $149.25 100.2 Buy 60
94 VEEV Veeva Systems $248.01 43.0 Buy 60
95 LOGI Logitech International S.A. $95.96 17.4 Buy 60
96 PCTY Paylocity $153.47 30.7 Buy 60
97 QLYS Qualys $181.96 31.4 Buy 60
98 KLAC KLA Corporation $184.05 49.9 Buy 60
99 RGTI Rigetti Computing, Inc. $17.89 -24.4 Buy 60
100 FORM FormFactor, Inc. $114.25 77.1 Buy 60
101 KLIC Kulicke and Soffa Industries, Inc. $85.70 38.8 Buy 60
102 AMD Advanced Micro Devices $473.20 120.1 Buy 60
103 SAIC Science Applications Intl Corp $128.01 14.3 Buy 60
104 ESTC Elastic N.V. $85.90 24.2 Buy 60
105 ZBRA Zebra Technologies $368.59 34.5 Buy 60
106 LRCX Lam Research $313.95 54.2 Buy 60
107 AFRM Affirm Holdings $77.00 65.5 Buy 60
108 CGNX Cognex $60.55 57.7 Buy 60
109 TOST Toast, Inc. $36.64 44.1 Buy 60
110 FTNT Fortinet $153.51 53.7 Buy 60
111 AEIS Advanced Energy $285.85 49.5 Buy 60
112 PGY Pagaya Technologies Ltd. $21.68 14.5 Buy 60
113 DDOG Datadog $235.57 473.9 Buy 59
114 UMC United Microelectronics Corporation $18.34 17.4 Buy 59
115 DIOD Diodes Incorporated $94.02 50.0 Buy 59
116 FSLY Fastly, Inc. $24.95 -47.1 Buy 59
117 DAVE Dave Inc. $354.91 21.4 Buy 59
118 COHR Coherent Corp. $289.08 66.6 Buy 59
119 AMBA Ambarella, Inc. $73.75 -45.8 Buy 59
120 BDC Belden Inc. $122.33 19.7 Buy 59
121 FN Fabrinet $436.89 33.1 Buy 59
122 ONTO Onto Innovation $293.24 109.5 Buy 59
123 CSCO Cisco $111.05 33.0 Watch 59
124 FLEX Flex Ltd. $110.42 42.6 Watch 59
125 RCAT Red Cat Holdings, Inc. $9.64 -13.7 Buy 59
126 VIAV Viavi Solutions $38.90 -303.0 Buy 59
127 FIS Fidelity National Information Services $41.33 6.3 Buy 59
128 SAIL SailPoint, Inc. $18.64 -69.0 Buy 59
129 CHYM Chime Financial, Inc. Class A Common Stock $32.77 -578.1 Buy 59
130 SMCI Supermicro $37.23 10.2 Buy 59
131 STX Seagate Technology $848.70 58.5 Buy 59
132 RIOT Riot Platforms, Inc. $19.82 -5.4 Buy 59
133 MXL MaxLinear, Inc. $66.61 -56.0 Buy 59
134 TWLO Twilio $225.35 30.0 Buy 59
135 ACIW ACI Worldwide, Inc. $51.86 23.6 Watch 59
136 S SentinelOne, Inc. $21.18 -22.1 Buy 59
137 POET POET Technologies Inc. $8.25 -11.6 Buy 58
138 AMKR Amkor Technology $50.23 22.4 Buy 58
139 OKTA Okta, Inc. $135.16 96.5 Buy 58
140 CPAY Corpay $417.63 25.1 Buy 58
141 YMM Full Truck Alliance Co. Ltd. $8.78 14.9 Buy 58
142 DT Dynatrace $49.30 97.0 Buy 58
143 SWKS Skyworks Solutions $67.14 34.6 Buy 58
144 VSH Vishay Intertechnology, Inc. $31.63 122.0 Buy 58
145 NSIT Insight Enterprises, Inc. $147.83 21.5 Buy 58
146 ACLS Axcelis Technologies, Inc. $127.00 42.4 Watch 58
147 INFY Infosys Limited $11.95 14.3 Buy 58
148 NXT Nextpower $86.19 24.9 Buy 58
149 STM STMicroelectronics N.V. $50.55 95.7 Buy 58
150 NXPI NXP Semiconductors $225.50 19.1 Buy 58
151 INTU Intuit Inc. $366.98 22.2 Buy 58
152 DOX Amdocs Limited $61.38 14.5 Buy 58
153 LIF Life360, Inc. $44.64 22.6 Buy 58
154 MTSI MACOM Technology Solutions $266.62 83.3 Buy 58
155 DOCN DigitalOcean $115.56 45.9 Watch 58
156 ARW Arrow Electronics $210.66 13.4 Buy 58
157 HPE Hewlett Packard Enterprise $53.44 49.0 Buy 58
158 HPQ HP Inc. $29.71 10.8 Buy 58
159 QCOM Qualcomm $160.73 18.3 Buy 58
160 TENB Tenable Holdings, Inc. $34.38 549.2 Buy 58
161 SSNC SS&C Technologies Holdings, Inc. $82.95 23.2 Buy 57
162 ARM Arm Holdings $243.41 250.8 Buy 57
163 IPGP IPG Photonics $73.39 111.0 Buy 57
164 IOT Samsara Inc. $39.94 390.8 Buy 57
165 MSTR MicroStrategy $119.84 -1.2 Buy 57
166 GDDY GoDaddy $97.07 14.3 Buy 57
167 PI Impinj, Inc. $165.59 -182.4 Buy 57
168 OLED Universal Display $85.83 20.7 Buy 57
169 LASR nLIGHT, Inc. $47.41 -190.1 Watch 57
170 GLW Corning Inc. $149.83 67.8 Buy 57
171 BRZE Braze, Inc. $31.07 -27.7 Buy 57
172 BTDR Bitdeer Technologies Group $11.38 -5.6 Buy 57
173 DELL Dell Technologies $441.55 34.5 Buy 57
174 CIEN Ciena $395.89 128.1 Watch 57
175 ORCL Oracle Corporation $146.47 24.7 Buy 57
176 BB BlackBerry Limited $8.04 80.4 Buy 56
177 NBIS Nebius Group $219.01 842.8 Buy 56
178 NATL NCR Atleos Corporation $46.41 17.6 Buy 56
179 PAYO Payoneer Global Inc. $7.10 50.4 Watch 56
180 LITE Lumentum $866.81 -9.3 Watch 56
181 NOW ServiceNow Inc. $128.52 79.8 Watch 56
182 LDOS Leidos $141.52 13.1 Watch 56
183 PANW Palo Alto Networks $357.90 300.7 Watch 56
184 TER Teradyne Inc. $375.94 51.3 Buy 56
185 LFUS Littelfuse $411.84 -1057.1 Buy 56
186 TDC Teradata Corporation $27.66 5.6 Watch 56
187 NET Cloudflare Inc. $293.02 -502.6 Buy 56
188 GDS GDS Holdings Limited $32.84 12.2 Buy 56
189 GWRE Guidewire Software $188.91 100.1 Watch 56
190 CVLT CommVault Systems $133.91 84.7 Buy 56
191 EEFT Euronet Worldwide $70.07 9.7 Watch 56
192 AAPL Apple Inc. $309.27 35.3 Buy 56
193 TSEM Tower Semiconductor Ltd. $222.44 88.4 Buy 56
194 DV DoubleVerify Holdings, Inc. $13.31 36.0 Watch 56
195 LYFT Lyft Inc. $17.48 2.5 Buy 56
196 NVDA NVIDIA Corporation $214.74 32.7 Buy 56
197 GTLB GitLab Inc. $41.70 -276.1 Buy 56
198 YOU Clear Secure, Inc. $43.30 28.7 Buy 56
199 AMAT Applied Materials $491.99 42.2 Buy 56
200 FIG Figma, Inc. $27.11 -8.6 Watch 56
201 SNDK SanDisk Corporation $1,597.06 20.5 Buy 56
202 BOX Box, Inc. $32.93 48.8 Watch 55
203 TTD Trade Desk (The) $13.16 15.8 Watch 55
204 KEYS Keysight Technologies $316.37 43.5 Buy 55
205 IDCC InterDigital $342.44 29.2 Watch 55
206 CTSH Cognizant $61.89 13.3 Watch 55
207 JBL Jabil $313.27 38.7 Buy 55
208 CRM Salesforce $209.15 24.1 Buy 55
209 BELFA Bel Fuse Inc. $215.49 63.9 Watch 55
210 GTM ZoomInfo Technologies Inc. $3.97 -2.1 Watch 55
211 BSY Bentley Systems $37.08 40.3 Watch 55
212 ADBE Adobe Inc. $275.29 15.7 Watch 55
213 MKSI MKS Instruments $279.02 42.7 Watch 55
214 ASX ASE Technology Holding Co., Ltd. $36.52 42.2 Watch 55
215 PAYC Paycom Software, Inc. $229.24 24.3 Watch 55
216 CDW CDW Corporation $137.26 16.4 Watch 54
217 WULF TeraWulf Inc. $15.69 -4.0 Watch 54
218 TEAM Atlassian Corporation $171.81 -818.1 Watch 54
219 EA Electronic Arts $209.86 48.4 Watch 54
220 PAYX Paychex Inc. $124.52 23.5 Watch 54
221 MCHP Microchip Technology $76.09 105.4 Watch 54
222 VRSK Verisk Analytics $187.45 28.8 Watch 54
223 WEX WEX Inc. $199.92 19.7 Watch 54
224 NVMI Nova Ltd. $376.73 45.2 Watch 54
225 EXLS EXL Service $37.54 23.6 Watch 54
226 SAP SAP SE $218.62 27.5 Watch 54
227 ENTG Entegris $143.70 71.8 Watch 54
228 LSCC Lattice Semiconductor $117.67 445.0 Watch 54
229 BR Broadridge Financial Solutions $182.20 18.8 Watch 54
230 CORZ Core Scientific, Inc. $17.82 -4.3 Watch 53
231 TXN Texas Instruments $264.28 40.0 Watch 53
232 KSPI Joint Stock Company Kaspi.kz $105.49 8.8 Watch 53
233 FTV Fortive $60.08 34.9 Watch 53
234 P Everpure $108.48 159.6 Watch 53
235 TTWO Take-Two Interactive $239.60 -138.5 Watch 53
236 ON ON Semiconductor $74.23 47.0 Watch 53
237 IT Gartner Inc. $195.76 17.6 Watch 53
238 SMTC Semtech $124.13 -333.0 Watch 53
239 SYNA Synaptics $97.41 -7.7 Watch 53
240 NTES NetEase, Inc. $128.16 17.1 Watch 53
241 TTMI TTM Technologies $110.54 48.5 Watch 53
242 FOUR Shift4 $47.91 75.5 Watch 53
243 XYZ Block, Inc. $82.17 144.1 Watch 53
244 FICO Fair Isaac $1,172.76 33.7 Watch 53
245 AUR Aurora Innovation, Inc. $6.23 -13.3 Watch 52
246 VSAT Viasat, Inc. $74.69 -287.4 Watch 52
247 VNT Vontier $32.94 10.5 Watch 52
248 RUN Sunrun Inc. $9.14 5.7 Watch 52
249 NVTS Navitas Semiconductor Corp $12.96 -9.7 Watch 52
250 NTNX Nutanix $67.58 66.3 Watch 52
251 VECO Veeco Instruments Inc. $47.91 124.9 Watch 52
252 APLD Applied Digital Corp. $27.20 -30.6 Watch 52
253 ALGM Allegro MicroSystems $37.16 458.8 Watch 52
254 MRVL Marvell Technology $237.07 80.7 Watch 52
255 AVGO Broadcom $368.37 59.5 Watch 51
256 PLUG Plug Power Inc. $2.27 -1.5 Watch 51
257 FIVN Five9, Inc. $32.76 43.1 Watch 51
258 PTC PTC Inc. $154.69 14.9 Watch 51
259 CART Maplebear Inc. $49.81 26.2 Watch 51
260 CRWD CrowdStrike $191.94 -4041.1 Watch 51
261 CCC CCC Intelligent Solutions Holdings Inc. $7.45 113.0 Watch 51
262 INTC Intel $90.02 -42.7 Watch 51
263 QBTS D-Wave Quantum Inc. $20.38 -28.7 Watch 51
264 RNG RingCentral, Inc. $66.99 51.9 Watch 51
265 PATH UiPath $16.39 27.2 Watch 51
266 RBLX Roblox Corporation $38.39 -26.8 Watch 51
267 APP AppLovin $305.99 23.4 Watch 51
268 PLXS Plexus Corp. $240.23 34.7 Watch 51
269 Q Qnity Electronics $128.90 46.0 Watch 50
270 DLB Dolby $65.25 27.4 Watch 50
271 IREN IREN Limited $41.88 1047.0 Watch 50
272 NTSK Netskope, Inc. Class A Common Stock $14.52 -7.8 Watch 50
273 ST Sensata Technologies $42.82 68.0 Watch 49
274 APPF AppFolio $223.25 50.9 Watch 49
275 TYL Tyler Technologies $350.63 46.0 Watch 49
276 WOLF Wolfspeed Inc. $25.74 -1.3 Watch 49
277 VRSN Verisign $281.81 30.5 Watch 49
278 VISN Vistance Networks, Inc. $11.21 10.9 Watch 48
279 DBX Dropbox $34.48 18.9 Watch 48
280 KD Kyndryl $12.54 8.4 Watch 48
281 BILI Bilibili Inc. $17.04 34.5 Watch 48
282 INOD Innodata Inc. $64.14 44.9 Watch 47
283 CAMT Camtek Ltd. $146.77 183.5 Watch 47
284 AKAM Akamai Technologies $110.40 38.9 Watch 47
285 RPD Rapid7, Inc. $11.85 38.9 Watch 46
286 CIFR Cipher Mining Inc. $15.77 -5.5 Watch 46
287 PARA Paramount Global $1.29 -0.0 Watch 44
288 KEEL Keel Infrastructure Corp. $3.33 -4.4 Watch 43