Get the Weekly Intelligence Brief — top committee picks every Sunday.

Technology Stocks

AI committee analysis of 288 companies in Technology.
288
58.2
179
0
#SymbolCompanyPriceP/EVerdictScore
1 SNX TD Synnex $273.32 16.5 Buy 69
2 ANET Arista Networks $216.73 67.5 Buy 68
3 NVDA NVIDIA Corporation $229.47 28.8 Buy 67
4 DIOD Diodes Incorporated $95.04 50.5 Buy 67
5 MSFT Microsoft Corporation $535.20 29.7 Buy 67
6 YMM Full Truck Alliance Co. Ltd. $8.56 34.1 Buy 67
7 NXT Nextpower $86.06 24.9 Buy 66
8 DUOL Duolingo $149.86 16.8 Buy 66
9 ARW Arrow Electronics $227.87 14.4 Buy 66
10 TOST Toast, Inc. $31.31 37.7 Buy 66
11 SAIL SailPoint, Inc. $20.77 -61.1 Buy 66
12 FRSH Freshworks Inc. $13.92 21.2 Buy 66
13 FN Fabrinet $486.34 36.8 Buy 66
14 PLXS Plexus Corp. $262.61 37.9 Buy 65
15 FFIV F5, Inc. $479.72 37.8 Buy 65
16 SIMO Silicon Motion Technology Corporation $263.89 7.7 Buy 65
17 SONY Sony Group Corporation $24.11 -103.8 Buy 65
18 LOGI Logitech International S.A. $98.28 18.0 Buy 65
19 UI Ubiquiti Inc. $656.06 41.4 Buy 65
20 UMC United Microelectronics Corporation $22.96 22.0 Buy 65
21 ESE ESCO Technologies Inc. $257.79 21.2 Buy 64
22 TEL TE Connectivity $218.29 21.2 Buy 64
23 DAVE Dave Inc. $369.28 22.2 Buy 64
24 SLAB Silicon Labs $222.16 -187.9 Buy 64
25 ASX ASE Technology Holding Co., Ltd. $46.43 53.5 Buy 64
26 AXTI AXT, Inc. $68.46 2864.4 Buy 64
27 MXL MaxLinear, Inc. $96.14 -80.8 Buy 64
28 KSPI Joint Stock Company Kaspi.kz $92.93 7.7 Buy 64
29 P Everpure $154.60 203.3 Buy 64
30 TDY Teledyne Technologies $613.66 29.5 Buy 64
31 ZETA Zeta Global Holdings Corp. $33.09 -3760.2 Buy 64
32 CRUS Cirrus Logic $106.90 12.6 Buy 64
33 TSM Taiwan Semiconductor Mfg. $453.30 29.6 Buy 64
34 AVGO Broadcom $361.54 44.9 Buy 64
35 FSLR First Solar $177.87 13.4 Buy 64
36 DOX Amdocs Limited $58.85 13.9 Buy 64
37 PCTY Paylocity $154.01 30.9 Buy 64
38 LRCX Lam Research $318.81 55.1 Buy 64
39 EXLS EXL Service $36.79 23.1 Buy 64
40 TRMB Trimble Inc. $60.09 -127.9 Buy 63
41 EPAM EPAM Systems, Inc. $113.06 15.3 Buy 63
42 ALAB Astera Labs $342.14 157.7 Buy 63
43 GRMN Garmin $268.41 27.5 Buy 63
44 GRAB Grab Holdings Limited $3.19 21.9 Buy 63
45 PAYC Paycom Software, Inc. $232.42 24.6 Buy 63
46 PATH UiPath $13.48 20.1 Buy 63
47 MU Micron Technology $1,028.50 13.7 Buy 63
48 WDC Western Digital $397.33 14.6 Buy 63
49 CHKP Check Point Software Technologies Ltd. $137.06 13.9 Buy 63
50 LSCC Lattice Semiconductor $126.09 476.6 Buy 63
51 AAOI Applied Optoelectronics, Inc. $109.54 -140.8 Buy 63
52 ZM Zoom Communications, Inc. $97.75 8.9 Buy 63
53 INFY Infosys Limited $10.73 13.8 Buy 63
54 CRM Salesforce $229.11 20.8 Buy 63
55 AVT Avnet $99.30 24.4 Buy 63
56 RELY Remitly Global, Inc. $24.12 16.6 Buy 63
57 SANM Sanmina Corporation $217.84 38.2 Buy 63
58 VICR Vicor Corporation $265.99 83.4 Buy 63
59 BDC Belden Inc. $109.23 17.5 Buy 62
60 BELFA Bel Fuse Inc. $198.09 61.1 Buy 62
61 NAVN Navan, Inc. $23.64 -4.7 Buy 62
62 RMBS Rambus $107.47 48.4 Buy 62
63 SMCI Supermicro $41.86 11.5 Buy 62
64 NSIT Insight Enterprises, Inc. $163.57 23.9 Buy 62
65 PLTR Palantir Technologies $209.03 165.9 Buy 62
66 FORM FormFactor, Inc. $139.60 94.4 Buy 62
67 ACMR ACM Research, Inc. $71.48 31.7 Buy 62
68 AAPL Apple Inc. $335.86 38.4 Buy 62
69 TER Teradyne Inc. $402.75 54.9 Buy 62
70 G Genpact $34.41 10.1 Buy 62
71 ASML ASML Holding N.V. $1,780.30 58.1 Buy 62
72 NTES NetEase, Inc. $124.24 16.2 Buy 62
73 GFS GLOBALFOUNDRIES Inc. $48.24 37.4 Buy 62
74 IONQ IonQ, Inc. $39.93 -9.3 Buy 62
75 AMD Advanced Micro Devices $607.29 154.3 Buy 62
76 COHR Coherent Corp. $312.60 71.9 Buy 62
77 KLIC Kulicke and Soffa Industries, Inc. $92.04 41.6 Buy 62
78 INOD Innodata Inc. $62.09 43.4 Buy 61
79 MANH Manhattan Associates $204.94 58.2 Buy 61
80 BB BlackBerry Limited $8.91 64.8 Buy 61
81 SSNC SS&C Technologies Holdings, Inc. $81.02 22.6 Buy 61
82 MDB MongoDB Inc. $385.97 528.3 Buy 61
83 IPGP IPG Photonics $78.25 118.6 Buy 61
84 BRZE Braze, Inc. $29.06 -28.2 Buy 61
85 ADI Analog Devices $406.15 48.0 Buy 61
86 UBER Uber Technologies $71.51 15.4 Buy 61
87 CACI CACI International $610.82 25.2 Buy 61
88 OKTA Okta, Inc. $232.16 137.4 Buy 61
89 YOU Clear Secure, Inc. $43.41 28.8 Buy 61
90 MNDY monday.com Ltd. $88.97 37.2 Buy 61
91 FIS Fidelity National Information Services $34.05 5.2 Buy 61
92 CRDO Credo Technology Group Holding Ltd $216.41 73.4 Buy 61
93 DDOG Datadog $293.14 589.8 Buy 61
94 TWLO Twilio $289.24 38.5 Buy 61
95 IOT Samsara Inc. $41.56 257.1 Buy 61
96 VEEV Veeva Systems $296.02 47.7 Buy 61
97 SNOW Snowflake Inc. $369.04 -116.0 Buy 61
98 S SentinelOne, Inc. $26.28 -26.0 Buy 61
99 VIAV Viavi Solutions $45.45 -354.0 Buy 61
100 NOVT Novanta $141.48 88.9 Buy 61
101 MPWR Monolithic Power Systems $1,386.17 84.5 Buy 60
102 LIF Life360, Inc. $43.65 22.4 Buy 60
103 CRWD CrowdStrike $274.89 7813.6 Buy 60
104 AMKR Amkor Technology $49.13 21.9 Buy 60
105 ACIW ACI Worldwide, Inc. $50.94 23.1 Buy 60
106 SITM SiTime $611.48 1155.4 Buy 60
107 GTLB GitLab Inc. $55.08 -174.7 Buy 60
108 CLS Celestica Inc. $362.06 37.3 Buy 60
109 AFRM Affirm Holdings $80.69 65.5 Buy 60
110 NOK Nokia Oyj $10.38 73.4 Buy 60
111 CTSH Cognizant $59.19 12.7 Buy 60
112 OLED Universal Display $74.95 18.1 Buy 60
113 HPE Hewlett Packard Enterprise $73.45 36.5 Buy 60
114 MTSI MACOM Technology Solutions $330.14 103.1 Buy 60
115 ROP Roper Technologies $364.07 15.1 Buy 60
116 TSEM Tower Semiconductor Ltd. $228.72 90.5 Buy 60
117 CGNX Cognex $62.95 59.9 Buy 60
118 CHYM Chime Financial, Inc. Class A Common Stock $30.07 -530.5 Buy 60
119 LASR nLIGHT, Inc. $38.48 -154.4 Buy 60
120 QLYS Qualys $202.66 34.9 Buy 60
121 NXPI NXP Semiconductors $227.43 19.3 Buy 60
122 FSLY Fastly, Inc. $29.33 -55.3 Buy 60
123 PEGA Pegasystems $35.67 18.8 Buy 60
124 NOW ServiceNow Inc. $140.86 87.5 Buy 60
125 SHOP Shopify Inc. $170.83 114.7 Buy 60
126 DLB Dolby $58.83 24.7 Buy 60
127 PONY Pony AI Inc. American Depositary Shares $6.04 -16.6 Buy 60
128 OTEX Open Text Corporation $23.70 5.2 Buy 60
129 NICE NICE Ltd. $117.40 16.8 Buy 60
130 RGTI Rigetti Computing, Inc. $14.04 -19.1 Buy 59
131 BILI Bilibili Inc. $15.50 34.5 Watch 59
132 SMTC Semtech $187.29 113.0 Buy 59
133 BILL Bill Holdings $44.83 -390.5 Buy 59
134 FROG JFrog Ltd. $102.21 -277.2 Buy 59
135 ARM Arm Holdings $266.27 274.5 Buy 59
136 TTD Trade Desk (The) $12.06 15.8 Buy 59
137 ONTO Onto Innovation $294.74 109.9 Watch 59
138 SOUN SoundHound AI, Inc. $5.38 -16.1 Buy 59
139 APH Amphenol $87.23 41.5 Buy 59
140 SNDK SanDisk Corporation $1,581.62 20.3 Buy 59
141 LFUS Littelfuse $426.71 -1093.6 Buy 59
142 INFQ Infleqtion Inc $11.05 -6.5 Buy 59
143 AEIS Advanced Energy $288.62 49.9 Buy 59
144 DOCU Docusign $71.07 42.6 Buy 59
145 CSCO Cisco $118.37 35.2 Buy 59
146 NTNX Nutanix $74.63 13.4 Buy 59
147 FIG Figma, Inc. $22.49 -7.1 Watch 59
148 ADBE Adobe Inc. $242.21 13.5 Buy 59
149 STM STMicroelectronics N.V. $52.05 99.1 Buy 59
150 RAL Ralliant Corp $73.23 -6.7 Buy 59
151 ZBRA Zebra Technologies $386.89 36.2 Buy 58
152 JKHY Jack Henry & Associates $149.26 21.4 Buy 58
153 DT Dynatrace $63.50 124.9 Buy 58
154 SAP SAP SE $214.78 28.0 Buy 58
155 KEYS Keysight Technologies $382.75 52.7 Buy 58
156 QUBT Quantum Computing, Inc. $7.43 -115.0 Buy 58
157 JBL Jabil $306.40 31.0 Buy 58
158 DV DoubleVerify Holdings, Inc. $13.49 36.5 Buy 58
159 AMAT Applied Materials $506.95 43.4 Buy 58
160 MKSI MKS Instruments $264.43 40.4 Buy 58
161 NATL NCR Atleos Corporation $45.78 17.3 Watch 58
162 ERIC Telefonaktiebolaget LM Ericsson (publ) $9.55 13.0 Buy 58
163 ADP Automatic Data Processing $270.82 24.7 Watch 58
164 DELL Dell Technologies $585.91 33.5 Buy 58
165 ALGM Allegro MicroSystems $35.57 439.1 Buy 57
166 CPAY Corpay $397.87 23.9 Watch 57
167 GLW Corning Inc. $156.63 70.9 Buy 57
168 GEN Gen Digital $23.24 13.4 Watch 57
169 CIEN Ciena $449.76 97.4 Buy 57
170 MSTR MicroStrategy $154.34 -1.6 Buy 57
171 IDCC InterDigital $331.49 28.2 Buy 57
172 PCOR Procore Technologies, Inc. $56.23 -215.7 Buy 57
173 ONDS Ondas Holdings Inc. $6.74 70.0 Buy 57
174 FLEX Flex Ltd. $119.79 46.3 Watch 57
175 TTAN ServiceTitan, Inc. $72.60 -53.0 Watch 57
176 LITE Lumentum $1,103.43 -11.9 Watch 57
177 MRVL Marvell Technology $274.99 90.3 Watch 57
178 TYL Tyler Technologies $329.43 43.2 Watch 57
179 GDDY GoDaddy $104.41 15.3 Buy 57
180 LYFT Lyft Inc. $16.22 2.3 Watch 57
181 PTRN Pattern Group Inc. Series A Common Stock $18.41 -26.2 Watch 57
182 NBIS Nebius Group $221.12 850.3 Buy 57
183 RBRK Rubrik, Inc. $125.15 -98.5 Watch 57
184 ADSK Autodesk $235.36 30.3 Watch 57
185 PANW Palo Alto Networks $418.92 910.4 Buy 57
186 BR Broadridge Financial Solutions $165.26 17.1 Watch 57
187 AMBA Ambarella, Inc. $67.39 -52.3 Buy 56
188 CDNS Cadence Design Systems $352.86 69.7 Buy 56
189 WEX WEX Inc. $172.47 17.0 Buy 56
190 CCC CCC Intelligent Solutions Holdings Inc. $7.73 106.4 Watch 56
191 HUBS HubSpot, Inc. $228.29 80.7 Buy 56
192 ESTC Elastic N.V. $98.20 27.2 Buy 56
193 ACN Accenture $208.88 15.3 Buy 56
194 RUN Sunrun Inc. $7.65 5.7 Watch 56
195 PGY Pagaya Technologies Ltd. $18.22 12.1 Watch 56
196 KLAC KLA Corporation $195.64 53.1 Watch 56
197 FISV Fiserv $45.62 8.7 Watch 56
198 TDC Teradata Corporation $30.60 6.2 Buy 56
199 KVYO Klaviyo, Inc. $17.32 805.6 Watch 56
200 GTM ZoomInfo Technologies Inc. $3.88 -2.1 Watch 56
201 FTNT Fortinet $194.68 68.1 Buy 56
202 CDW CDW Corporation $142.15 17.0 Watch 56
203 CAMT Camtek Ltd. $152.67 191.0 Watch 56
204 NET Cloudflare Inc. $360.77 -619.1 Watch 56
205 PTC PTC Inc. $194.45 18.7 Watch 55
206 PI Impinj, Inc. $189.80 -208.8 Buy 55
207 VECO Veeco Instruments Inc. $52.38 136.5 Watch 55
208 HPQ HP Inc. $30.20 11.4 Watch 55
209 DOCN DigitalOcean $134.90 53.5 Watch 55
210 CRWV CoreWeave $82.15 -22.5 Buy 55
211 ACLS Axcelis Technologies, Inc. $134.08 44.9 Watch 55
212 INTU Intuit Inc. $302.62 18.3 Watch 55
213 IBM International Business Machines $227.08 19.8 Watch 55
214 VRSK Verisk Analytics $177.58 27.2 Watch 55
215 FTV Fortive $57.25 33.3 Watch 55
216 RCAT Red Cat Holdings, Inc. $5.78 -13.7 Watch 55
217 WDAY Workday Inc. $186.54 37.7 Watch 55
218 U Unity Software $46.89 -34.5 Watch 55
219 APPF AppFolio $202.26 45.9 Watch 55
220 QRVO Qorvo Inc. $114.25 26.2 Watch 55
221 INTC Intel $104.47 -49.6 Watch 55
222 ON ON Semiconductor $77.52 49.1 Watch 55
223 EEFT Euronet Worldwide $64.54 8.9 Watch 55
224 PAYO Payoneer Global Inc. $7.14 50.6 Watch 55
225 CART Maplebear Inc. $47.74 25.1 Watch 55
226 STX Seagate Technology $782.62 53.9 Watch 55
227 ZS Zscaler Inc. $233.95 -599.3 Watch 54
228 VSAT Viasat, Inc. $71.98 -277.0 Watch 54
229 NTSK Netskope, Inc. Class A Common Stock $20.75 -11.0 Watch 54
230 LDOS Leidos $121.72 11.3 Watch 54
231 AEHR Aehr Test Systems $84.61 -368.0 Watch 54
232 RIOT Riot Platforms, Inc. $16.88 -5.4 Watch 54
233 MSI Motorola Solutions $443.97 34.6 Watch 54
234 EA Electronic Arts $209.86 48.4 Watch 54
235 BSY Bentley Systems $34.96 38.0 Watch 54
236 NTAP NetApp $237.22 33.0 Watch 54
237 PAYX Paychex Inc. $103.94 23.5 Watch 54
238 SWKS Skyworks Solutions $76.38 39.4 Watch 54
239 MCHP Microchip Technology $75.53 104.7 Watch 54
240 IT Gartner Inc. $191.03 17.1 Watch 54
241 VISN Vistance Networks, Inc. $6.04 5.9 Watch 54
242 APP AppLovin $276.91 21.2 Watch 53
243 ORCL Oracle Corporation $141.46 21.8 Watch 53
244 TTMI TTM Technologies $120.96 53.1 Watch 53
245 GWRE Guidewire Software $167.29 101.4 Watch 53
246 AUR Aurora Innovation, Inc. $5.85 -12.4 Watch 53
247 TTWO Take-Two Interactive $213.47 -123.4 Watch 53
248 NVTS Navitas Semiconductor Corp $10.78 -8.1 Watch 53
249 FOUR Shift4 $39.98 63.0 Watch 53
250 QCOM Qualcomm $175.52 20.0 Watch 53
251 Q Qnity Electronics $126.69 45.2 Watch 53
252 SNPS Synopsys $509.86 88.5 Watch 53
253 CVLT CommVault Systems $157.45 99.5 Watch 53
254 VSH Vishay Intertechnology, Inc. $34.02 131.3 Watch 53
255 ENTG Entegris $165.75 82.9 Watch 53
256 SYNA Synaptics $119.84 -9.5 Watch 52
257 RBLX Roblox Corporation $48.08 -33.6 Watch 52
258 TXN Texas Instruments $283.64 42.9 Watch 52
259 VNT Vontier $32.24 13.3 Watch 52
260 ST Sensata Technologies $42.33 67.1 Watch 52
261 TEAM Atlassian Corporation $206.78 -984.7 Watch 52
262 FICO Fair Isaac $667.21 19.2 Watch 52
263 FIVN Five9, Inc. $36.43 47.9 Watch 52
264 POET POET Technologies Inc. $6.97 -9.8 Watch 52
265 PSN Parsons Corporation $45.09 30.7 Watch 52
266 BTDR Bitdeer Technologies Group $9.64 -4.8 Watch 51
267 AKAM Akamai Technologies $106.95 37.7 Watch 51
268 CORZ Core Scientific, Inc. $15.42 -3.7 Watch 51
269 SAIC Science Applications Intl Corp $134.41 15.6 Watch 51
270 RNG RingCentral, Inc. $79.30 61.4 Watch 51
271 XYZ Block, Inc. $77.25 135.5 Watch 51
272 VRSN Verisign $303.63 32.9 Watch 50
273 GDS GDS Holdings Limited $31.00 11.0 Watch 50
274 BOX Box, Inc. $36.40 51.4 Watch 50
275 TENB Tenable Holdings, Inc. $41.59 664.4 Watch 50
276 IREN IREN Limited $35.23 -19.3 Watch 49
277 QBTS D-Wave Quantum Inc. $14.55 -20.5 Watch 48
278 PLUG Plug Power Inc. $1.69 -1.5 Watch 48
279 KD Kyndryl $11.74 7.9 Watch 48
280 APLD Applied Digital Corp. $23.69 -14.4 Watch 48
281 WULF TeraWulf Inc. $13.77 -4.0 Watch 47
282 KEEL Keel Infrastructure Corp. $3.04 -4.1 Watch 47
283 RPD Rapid7, Inc. $13.73 45.1 Watch 47
284 WOLF Wolfspeed Inc. $30.57 -1.5 Watch 47
285 DBX Dropbox $34.35 18.9 Watch 46
286 PARA Paramount Global $0.66 -0.0 Watch 44
287 NVMI Nova Ltd. $353.00 41.4 Watch 44
288 CIFR Cipher Mining Inc. $13.53 -4.7 Watch 43