Get the Weekly Intelligence Brief — top committee picks every Sunday.

Technology Stocks

AI committee analysis of 285 companies in Technology.
285
60.4
203
0
#SymbolCompanyPriceP/EVerdictScore
1 TSM Taiwan Semiconductor Mfg. $430.94 27.8 Buy 71
2 SNX TD Synnex $264.50 18.4 Buy 71
3 TDY Teledyne Technologies $677.61 32.7 Buy 69
4 ADI Analog Devices $390.26 57.6 Buy 69
5 LOGI Logitech International S.A. $101.07 18.8 Buy 69
6 MU Micron Technology $1,011.84 21.7 Buy 68
7 ZM Zoom Communications, Inc. $105.59 15.3 Buy 68
8 FFIV F5, Inc. $395.71 31.7 Buy 68
9 TEL TE Connectivity $217.69 21.0 Buy 68
10 FSLR First Solar $217.88 13.9 Buy 68
11 JKHY Jack Henry & Associates $149.81 21.4 Buy 68
12 NTES NetEase, Inc. $124.46 15.7 Buy 67
13 VICR Vicor Corporation $253.62 73.6 Buy 67
14 BELFA Bel Fuse Inc. $249.89 72.5 Buy 67
15 RELY Remitly Global, Inc. $26.32 18.1 Buy 67
16 SIMO Silicon Motion Technology Corporation $273.22 7.8 Buy 67
17 BB BlackBerry Limited $8.72 89.0 Buy 67
18 ANET Arista Networks $201.82 61.9 Buy 67
19 MTSI MACOM Technology Solutions $327.79 98.9 Buy 67
20 ONDS Ondas Holdings Inc. $9.00 96.0 Buy 67
21 ARW Arrow Electronics $220.45 13.6 Buy 67
22 MPWR Monolithic Power Systems $1,414.97 85.5 Buy 67
23 WDC Western Digital $536.08 18.7 Buy 67
24 CLS Celestica Inc. $340.22 34.5 Buy 66
25 SANM Sanmina Corporation $217.09 37.0 Buy 66
26 NAVN Navan, Inc. $28.71 -5.7 Buy 66
27 SLAB Silicon Labs $219.30 -184.9 Buy 66
28 MXL MaxLinear, Inc. $84.85 -71.3 Buy 66
29 GRMN Garmin $307.61 31.8 Buy 66
30 CHKP Check Point Software Technologies Ltd. $127.14 13.3 Buy 66
31 ALAB Astera Labs $320.14 148.2 Buy 66
32 AVT Avnet $98.61 23.5 Buy 66
33 CRDO Credo Technology Group Holding Ltd $283.11 99.2 Buy 66
34 TER Teradyne Inc. $443.09 57.1 Buy 66
35 LRCX Lam Research $343.84 57.4 Buy 66
36 ASML ASML Holding N.V. $1,882.94 59.2 Buy 66
37 GRAB Grab Holdings Limited $3.58 24.8 Buy 66
38 NXT Nextpower $99.11 25.5 Buy 65
39 EPAM EPAM Systems, Inc. $98.72 13.6 Buy 65
40 MSFT Microsoft Corporation $480.65 27.5 Buy 65
41 NVDA NVIDIA Corporation $225.10 34.3 Buy 65
42 MANH Manhattan Associates $196.53 56.1 Buy 65
43 FTNT Fortinet $155.79 55.9 Buy 65
44 SNDK SanDisk Corporation $1,775.03 21.1 Buy 65
45 JBL Jabil $370.14 44.8 Buy 65
46 ZETA Zeta Global Holdings Corp. $28.85 -3301.1 Buy 65
47 PGY Pagaya Technologies Ltd. $20.94 14.4 Buy 64
48 AAOI Applied Optoelectronics, Inc. $154.88 -193.0 Buy 64
49 SOUN SoundHound AI, Inc. $7.04 -22.2 Buy 64
50 MSI Motorola Solutions $457.19 36.3 Buy 64
51 INFQ Infleqtion Inc $13.40 -7.6 Buy 64
52 SITM SiTime $748.69 1343.2 Buy 64
53 DIOD Diodes Incorporated $107.73 55.0 Buy 64
54 AMBA Ambarella, Inc. $78.62 -51.0 Buy 64
55 LSCC Lattice Semiconductor $132.69 493.2 Buy 64
56 MSTR MicroStrategy $97.65 -1.0 Buy 64
57 NICE NICE Ltd. $97.76 14.5 Buy 64
58 OKTA Okta, Inc. $143.26 105.3 Buy 64
59 TRMB Trimble Inc. $55.70 -122.6 Buy 64
60 ERIC Telefonaktiebolaget LM Ericsson (publ) $10.18 13.2 Buy 64
61 DDOG Datadog $247.41 513.8 Buy 64
62 PLXS Plexus Corp. $273.68 38.6 Buy 64
63 RMBS Rambus $100.75 45.4 Buy 64
64 QLYS Qualys $183.21 32.1 Buy 64
65 TOST Toast, Inc. $34.34 41.9 Buy 64
66 FRSH Freshworks Inc. $12.33 19.3 Buy 64
67 SHOP Shopify Inc. $148.63 103.6 Buy 64
68 FISV Fiserv $52.21 10.4 Buy 64
69 UI Ubiquiti Inc. $584.11 36.8 Buy 64
70 AMD Advanced Micro Devices $506.19 130.6 Buy 64
71 KLIC Kulicke and Soffa Industries, Inc. $101.75 44.8 Buy 64
72 CDNS Cadence Design Systems $323.35 64.2 Buy 63
73 S SentinelOne, Inc. $21.81 -24.1 Buy 63
74 CRM Salesforce $191.04 22.6 Buy 63
75 GFS GLOBALFOUNDRIES Inc. $53.45 42.0 Buy 63
76 PCOR Procore Technologies, Inc. $58.43 -229.5 Buy 63
77 TTAN ServiceTitan, Inc. $88.47 -61.9 Buy 63
78 CRUS Cirrus Logic $119.88 14.3 Buy 63
79 FTV Fortive $60.68 35.8 Buy 63
80 PATH UiPath $16.01 26.6 Buy 63
81 PCTY Paylocity $145.30 29.7 Buy 63
82 RAL Ralliant Corp $72.06 -6.6 Buy 63
83 TWLO Twilio $228.62 31.7 Buy 63
84 PEGA Pegasystems $31.87 17.0 Buy 63
85 MNDY monday.com Ltd. $83.22 36.6 Buy 63
86 DELL Dell Technologies $479.75 38.4 Buy 63
87 PLTR Palantir Technologies $172.53 138.1 Buy 63
88 FROG JFrog Ltd. $94.66 -260.8 Buy 63
89 DAVE Dave Inc. $341.67 20.2 Buy 63
90 INTU Intuit Inc. $335.45 20.9 Buy 63
91 HPQ HP Inc. $29.41 11.0 Buy 63
92 FN Fabrinet $599.20 48.5 Buy 63
93 IPGP IPG Photonics $88.17 130.0 Buy 63
94 QUBT Quantum Computing, Inc. $9.04 -139.3 Buy 63
95 ARM Arm Holdings $271.61 288.1 Buy 63
96 ESE ESCO Technologies Inc. $308.28 25.2 Buy 62
97 DT Dynatrace $47.59 96.6 Buy 62
98 LFUS Littelfuse $472.00 -1173.3 Buy 62
99 INOD Innodata Inc. $64.29 44.7 Buy 62
100 COHR Coherent Corp. $350.96 74.9 Buy 62
101 FIS Fidelity National Information Services $41.19 6.6 Buy 62
102 NOVT Novanta $168.72 104.8 Buy 62
103 DUOL Duolingo $130.19 14.9 Buy 62
104 ACN Accenture $169.90 14.0 Buy 62
105 ROP Roper Technologies $390.03 16.6 Buy 62
106 TTMI TTM Technologies $140.97 61.4 Buy 62
107 HPE Hewlett Packard Enterprise $57.62 53.9 Buy 62
108 ESTC Elastic N.V. $83.45 24.5 Buy 62
109 UMC United Microelectronics Corporation $19.52 18.2 Buy 62
110 CGNX Cognex $66.61 62.5 Buy 62
111 GEN Gen Digital $27.41 16.4 Buy 62
112 IONQ IonQ, Inc. $46.84 -10.8 Buy 62
113 TSEM Tower Semiconductor Ltd. $263.98 104.9 Buy 62
114 NTAP NetApp $204.23 32.2 Buy 62
115 YMM Full Truck Alliance Co. Ltd. $8.85 2.2 Buy 62
116 Q Qnity Electronics $140.74 50.8 Buy 62
117 INFY Infosys Limited $11.62 14.6 Buy 62
118 LYFT Lyft Inc. $17.21 2.5 Buy 61
119 MDB MongoDB Inc. $438.56 -1280.5 Buy 61
120 PAYX Paychex Inc. $118.57 23.5 Buy 61
121 FSLY Fastly, Inc. $29.04 -56.5 Buy 61
122 RBRK Rubrik, Inc. $101.06 -70.0 Buy 61
123 TTWO Take-Two Interactive $241.63 -142.7 Buy 61
124 ADP Automatic Data Processing $266.08 24.9 Buy 61
125 VIAV Viavi Solutions $46.25 -339.1 Buy 61
126 AFRM Affirm Holdings $74.53 65.5 Buy 61
127 SWKS Skyworks Solutions $67.72 35.9 Buy 61
128 AEIS Advanced Energy $348.68 57.1 Buy 61
129 CART Maplebear Inc. $48.84 25.7 Buy 61
130 APH Amphenol $170.90 39.8 Buy 61
131 KEYS Keysight Technologies $360.95 58.9 Buy 61
132 RGTI Rigetti Computing, Inc. $18.67 -25.6 Buy 61
133 IOT Samsara Inc. $39.01 389.3 Buy 61
134 AMKR Amkor Technology $61.33 26.3 Buy 61
135 TTD Trade Desk (The) $13.40 16.6 Buy 61
136 SNOW Snowflake Inc. $330.16 -93.4 Buy 61
137 ONTO Onto Innovation $351.14 123.3 Buy 61
138 CACI CACI International $649.74 27.6 Buy 61
139 VEEV Veeva Systems $238.40 42.3 Buy 61
140 SAIL SailPoint, Inc. $18.58 -72.3 Buy 61
141 ASX ASE Technology Holding Co., Ltd. $39.91 44.2 Buy 61
142 NATL NCR Atleos Corporation $46.35 17.8 Buy 61
143 QRVO Qorvo Inc. $96.07 22.6 Buy 61
144 DOX Amdocs Limited $57.22 13.8 Buy 61
145 EXLS EXL Service $34.56 21.9 Buy 61
146 NXPI NXP Semiconductors $232.66 19.9 Buy 60
147 BRZE Braze, Inc. $27.94 -25.8 Buy 60
148 NOK Nokia Oyj $10.80 74.1 Buy 60
149 OLED Universal Display $86.67 21.4 Buy 60
150 ZBRA Zebra Technologies $371.44 35.2 Buy 60
151 SONY Sony Group Corporation $23.68 -102.9 Buy 60
152 DOCU Docusign $59.83 39.5 Buy 60
153 CRWD CrowdStrike $213.93 -4567.4 Buy 60
154 CPAY Corpay $407.90 25.1 Buy 60
155 SMCI Supermicro $38.27 10.9 Buy 60
156 GDDY GoDaddy $92.38 14.0 Buy 60
157 BDC Belden Inc. $137.67 21.8 Buy 60
158 YOU Clear Secure, Inc. $43.81 30.1 Buy 60
159 AXTI AXT, Inc. $96.03 3415.9 Buy 60
160 HUBS HubSpot, Inc. $215.18 79.1 Buy 60
161 TENB Tenable Holdings, Inc. $35.27 612.3 Watch 60
162 AEHR Aehr Test Systems $145.56 -582.9 Watch 60
163 STX Seagate Technology $994.36 66.9 Buy 60
164 PTC PTC Inc. $145.96 14.4 Watch 60
165 SYNA Synaptics $110.72 -8.6 Buy 60
166 RCAT Red Cat Holdings, Inc. $10.43 -14.6 Watch 60
167 CVLT CommVault Systems $144.44 93.1 Watch 60
168 ACMR ACM Research, Inc. $85.62 35.7 Watch 60
169 LASR nLIGHT, Inc. $54.00 -211.0 Watch 60
170 NET Cloudflare Inc. $307.11 -541.4 Buy 60
171 ADSK Autodesk $241.48 36.5 Buy 60
172 GLW Corning Inc. $173.18 75.1 Buy 60
173 MKSI MKS Instruments $320.66 47.5 Buy 60
174 SAIC Science Applications Intl Corp $124.30 14.2 Buy 59
175 OTEX Open Text Corporation $23.93 5.4 Buy 59
176 AMAT Applied Materials $535.25 43.5 Buy 59
177 LIF Life360, Inc. $50.20 26.6 Buy 59
178 KLAC KLA Corporation $205.81 55.3 Buy 59
179 PTRN Pattern Group Inc. Series A Common Stock $20.68 -27.5 Watch 59
180 G Genpact $33.73 10.0 Buy 59
181 ORCL Oracle Corporation $146.65 25.3 Buy 59
182 GTM ZoomInfo Technologies Inc. $3.75 -2.2 Buy 59
183 BILL Bill Holdings $48.49 -15084.8 Buy 59
184 NSIT Insight Enterprises, Inc. $149.22 22.5 Buy 59
185 ADBE Adobe Inc. $254.05 15.1 Watch 59
186 RIOT Riot Platforms, Inc. $20.08 -5.2 Buy 59
187 GWRE Guidewire Software $171.84 92.9 Buy 59
188 PANW Palo Alto Networks $375.84 322.9 Watch 59
189 RUN Sunrun Inc. $9.82 6.0 Buy 59
190 ST Sensata Technologies $45.91 73.4 Buy 59
191 AAPL Apple Inc. $305.65 34.9 Watch 59
192 FORM FormFactor, Inc. $138.24 88.9 Buy 59
193 LITE Lumentum $968.60 -10.0 Watch 58
194 FIG Figma, Inc. $25.00 -8.1 Watch 58
195 PAYO Payoneer Global Inc. $7.12 50.5 Watch 58
196 NBIS Nebius Group $268.82 1068.0 Buy 58
197 POET POET Technologies Inc. $9.39 -13.4 Watch 58
198 MCHP Microchip Technology $80.26 109.7 Buy 58
199 CTSH Cognizant $56.62 12.6 Watch 58
200 GTLB GitLab Inc. $40.52 -282.4 Watch 58
201 DV DoubleVerify Holdings, Inc. $13.30 35.9 Watch 58
202 ON ON Semiconductor $83.34 52.3 Watch 58
203 GDS GDS Holdings Limited $35.37 12.5 Buy 58
204 PONY Pony AI Inc. American Depositary Shares $7.97 -21.8 Watch 58
205 CIEN Ciena $445.31 138.8 Watch 58
206 VECO Veeco Instruments Inc. $54.35 136.8 Watch 58
207 BR Broadridge Financial Solutions $167.86 17.6 Watch 58
208 NOW ServiceNow Inc. $117.68 77.0 Watch 58
209 STM STMicroelectronics N.V. $55.77 106.1 Watch 58
210 KVYO Klaviyo, Inc. $17.53 860.0 Watch 58
211 WEX WEX Inc. $188.93 18.9 Buy 58
212 U Unity Software $45.46 -34.0 Buy 58
213 LDOS Leidos $142.22 13.3 Buy 58
214 SSNC SS&C Technologies Holdings, Inc. $79.81 22.8 Buy 58
215 TYL Tyler Technologies $320.56 43.1 Watch 58
216 AVGO Broadcom $392.52 63.5 Buy 58
217 BTDR Bitdeer Technologies Group $9.40 -4.5 Watch 58
218 ALGM Allegro MicroSystems $44.32 548.0 Buy 58
219 TXN Texas Instruments $282.92 42.3 Watch 58
220 CDW CDW Corporation $135.26 16.7 Buy 57
221 AUR Aurora Innovation, Inc. $6.98 -14.9 Watch 57
222 CSCO Cisco $112.94 33.2 Watch 57
223 IBM International Business Machines $228.85 20.5 Buy 57
224 CORZ Core Scientific, Inc. $20.11 -4.8 Watch 57
225 BSY Bentley Systems $34.74 39.4 Watch 57
226 APPF AppFolio $195.87 46.3 Watch 57
227 IT Gartner Inc. $179.39 14.5 Buy 57
228 PAYC Paycom Software, Inc. $214.49 23.1 Watch 57
229 ACLS Axcelis Technologies, Inc. $143.98 46.7 Buy 57
230 QCOM Qualcomm $162.14 18.9 Watch 57
231 DOCN DigitalOcean $135.32 51.6 Buy 57
232 VSH Vishay Intertechnology, Inc. $35.53 135.2 Watch 57
233 CCC CCC Intelligent Solutions Holdings Inc. $6.68 105.6 Watch 57
234 SAP SAP SE $207.89 26.0 Watch 57
235 VSAT Viasat, Inc. $81.46 -318.7 Watch 57
236 RNG RingCentral, Inc. $64.08 50.0 Buy 57
237 ACIW ACI Worldwide, Inc. $52.15 24.3 Buy 56
238 CRWV CoreWeave $105.57 -28.8 Watch 56
239 PI Impinj, Inc. $171.47 -190.2 Watch 56
240 VRSK Verisk Analytics $175.57 27.9 Buy 56
241 KSPI Joint Stock Company Kaspi.kz $99.01 8.3 Watch 56
242 WDAY Workday Inc. $191.29 61.7 Buy 56
243 UBER Uber Technologies $75.01 16.4 Buy 56
244 INTC Intel $103.68 -48.6 Watch 56
245 TDC Teradata Corporation $27.54 5.6 Watch 56
246 DLB Dolby $61.35 26.2 Watch 56
247 VNT Vontier $32.36 10.5 Buy 56
248 EEFT Euronet Worldwide $70.53 10.1 Watch 56
249 MRVL Marvell Technology $234.66 75.5 Watch 55
250 SNPS Synopsys $413.21 95.4 Watch 55
251 APP AppLovin $311.92 24.1 Watch 55
252 FOUR Shift4 $44.30 71.5 Buy 55
253 SMTC Semtech $154.24 -376.7 Watch 55
254 FLEX Flex Ltd. $130.01 48.7 Buy 55
255 ENTG Entegris $163.25 80.9 Watch 55
256 ZS Zscaler Inc. $184.36 -382.5 Watch 55
257 NVTS Navitas Semiconductor Corp $14.59 -10.9 Watch 54
258 FIVN Five9, Inc. $31.88 43.4 Watch 54
259 FICO Fair Isaac $1,065.42 31.2 Watch 54
260 EA Electronic Arts $209.86 48.4 Watch 54
261 IDCC InterDigital $348.43 29.3 Watch 54
262 WOLF Wolfspeed Inc. $34.95 -1.0 Watch 54
263 APLD Applied Digital Corp. $31.15 -35.1 Watch 54
264 TEAM Atlassian Corporation $158.40 -772.5 Watch 54
265 QBTS D-Wave Quantum Inc. $20.88 -29.8 Watch 54
266 XYZ Block, Inc. $80.21 145.4 Watch 53
267 VRSN Verisign $272.77 30.8 Watch 53
268 WULF TeraWulf Inc. $17.60 -4.0 Watch 53
269 BILI Bilibili Inc. $17.23 34.9 Watch 53
270 PSN Parsons Corporation $45.76 32.6 Watch 53
271 IREN IREN Limited $44.93 1101.5 Watch 53
272 NTNX Nutanix $65.68 65.3 Watch 52
273 PLUG Plug Power Inc. $2.25 -1.5 Watch 52
274 DBX Dropbox $33.38 18.9 Watch 52
275 AKAM Akamai Technologies $122.96 44.0 Watch 51
276 RBLX Roblox Corporation $37.94 -26.7 Watch 51
277 CAMT Camtek Ltd. $173.00 206.7 Watch 51
278 BOX Box, Inc. $32.29 48.5 Watch 51
279 RPD Rapid7, Inc. $12.38 42.7 Watch 51
280 NTSK Netskope, Inc. Class A Common Stock $15.26 -8.5 Watch 50
281 VISN Vistance Networks, Inc. $11.67 11.2 Watch 49
282 NVMI Nova Ltd. $420.95 48.8 Watch 49
283 KD Kyndryl $12.73 8.9 Watch 47
284 KEEL Keel Infrastructure Corp. $3.76 -4.7 Watch 45
285 PARA Paramount Global $1.49 -0.0 Watch 44