Get the Weekly Intelligence Brief — top committee picks every Sunday.

Consumer Cyclical Stocks

AI committee analysis of 179 companies in Consumer Cyclical.
179
56.6
84
0
#SymbolCompanyPriceP/EVerdictScore
1 GLBE Global-e Online Ltd. $38.82 44.5 Buy 69
2 TCOM Trip.com Group Limited $40.02 7.3 Buy 69
3 AMZN Amazon.com Inc $250.25 20.2 Buy 68
4 GNTX Gentex $21.00 11.2 Buy 68
5 AMCR Amcor $43.86 16.2 Buy 68
6 ROST Ross Stores Inc. $236.92 28.2 Buy 67
7 BOOT Boot Barn Holdings, Inc. $121.71 15.1 Buy 67
8 BBY Best Buy $92.65 15.6 Buy 67
9 MHK Mohawk Industries, Inc. $120.29 16.4 Buy 67
10 SIG Signet Jewelers Limited $118.49 13.5 Buy 66
11 ABNB Airbnb $173.68 39.4 Buy 66
12 URBN Urban Outfitters, Inc. $86.59 13.4 Buy 66
13 M Macy's $23.98 8.7 Buy 66
14 SON Sonoco $49.83 7.7 Buy 66
15 WSM Williams-Sonoma, Inc. $250.06 25.5 Buy 66
16 PDD PDD Holdings $80.96 8.3 Buy 65
17 YETI Yeti Holdings $43.09 18.1 Buy 65
18 CROX Crocs $123.17 10.7 Buy 65
19 FIVE Five Below $222.86 19.9 Buy 65
20 BALL Ball Corporation $63.20 17.8 Buy 64
21 ANF Abercrombie & Fitch $153.26 12.8 Buy 64
22 TM Toyota Motor Corporation $194.40 8.8 Buy 64
23 DECK Deckers Brands $85.67 12.3 Buy 64
24 MGA Magna International Inc. $65.99 24.4 Buy 63
25 FND Floor & Decor $45.27 21.3 Buy 63
26 VSXY Victoria's Secret & Company $87.41 20.5 Buy 63
27 GEF Greif, Inc. $82.00 4.5 Buy 63
28 AEO American Eagle Outfitters, Inc. $17.98 9.0 Buy 63
29 FIGS FIGS, Inc. $19.13 52.6 Buy 63
30 LEA Lear $120.01 11.3 Buy 63
31 BLBD Blue Bird Corporation $57.35 6.8 Buy 63
32 DHI D. R. Horton $139.38 13.3 Buy 63
33 SN SharkNinja $186.53 39.3 Buy 63
34 SE Sea Limited $93.77 36.0 Buy 63
35 DPZ Domino's $308.81 16.7 Buy 62
36 TJX TJX Companies $147.32 26.7 Buy 62
37 DKS Dick's Sporting Goods $144.31 14.9 Buy 61
38 ULTA Ulta Beauty $593.20 22.1 Buy 61
39 BWA BorgWarner $58.12 29.0 Buy 61
40 CVCO Cavco Industries, Inc. $521.12 23.0 Buy 61
41 ALV Autoliv $116.05 13.6 Buy 61
42 BURL Burlington Stores $262.58 24.0 Buy 61
43 VC Visteon $87.31 15.8 Buy 60
44 NVR NVR, Inc. $5,926.83 14.6 Buy 60
45 CMG Chipotle Mexican Grill $29.87 28.0 Buy 60
46 PHM PulteGroup $113.56 11.5 Buy 60
47 KSS Kohl's Corporation $21.59 9.3 Buy 60
48 BABA Alibaba Group Holding $109.10 23.9 Buy 60
49 EAT Brinker International, Inc. $204.06 18.4 Buy 60
50 HTHT H World Group Limited $46.50 19.1 Buy 60
51 AS Amer Sports, Inc. $30.02 30.9 Buy 59
52 LTH Life Time Group Holdings, Inc. $40.51 21.6 Buy 59
53 EYE National Vision Holdings, Inc. $17.43 27.8 Buy 59
54 HMC Honda Motor Co., Ltd. $34.27 -46.2 Buy 59
55 BYD Boyd Gaming $70.05 3.1 Buy 59
56 CCL Carnival Corporation $25.90 11.5 Buy 59
57 OSK Oshkosh $127.12 15.7 Buy 59
58 RL Ralph Lauren Corporation $385.36 24.3 Buy 59
59 RACE Ferrari N.V. $397.42 38.6 Watch 59
60 ACVA ACV Auctions Inc. $10.55 -28.9 Buy 58
61 HRB H&R Block $48.66 8.3 Buy 58
62 GAP Gap Inc. $23.13 6.9 Buy 58
63 BC Brunswick $64.37 -50.9 Watch 58
64 HOG Harley-Davidson $26.75 16.6 Buy 58
65 HZO MarineMax, Inc. $52.39 290.5 Buy 58
66 VIK Viking Holdings Ltd $83.43 27.7 Buy 58
67 DDS Dillard's, Inc. $664.86 14.7 Buy 58
68 COLM Columbia Sportswear $60.18 15.8 Buy 58
69 NKE Nike Inc. $37.12 17.8 Watch 58
70 PLNT Planet Fitness $50.91 16.7 Buy 58
71 MUSA Murphy USA $547.93 16.4 Buy 58
72 LULU Lululemon Athletica $97.09 8.1 Buy 57
73 TMHC Taylor Morrison $72.45 10.6 Watch 57
74 TSCO Tractor Supply $33.16 17.4 Buy 57
75 CASY Casey's $689.37 32.3 Buy 57
76 CPNG Coupang, Inc. $14.26 -34.1 Watch 57
77 LKQ LKQ Corporation $22.23 12.4 Watch 57
78 CCK Crown Holdings $114.02 16.3 Buy 57
79 SGI Somnigroup International $63.58 25.4 Watch 57
80 GTX Garrett Motion Inc. $24.44 13.1 Buy 57
81 BROS Dutch Bros Inc. $41.17 57.1 Buy 57
82 ONON On Holding AG $34.74 24.2 Buy 57
83 SLGN Silgan Holdings $37.80 14.7 Watch 57
84 CHWY Chewy $20.98 32.3 Buy 56
85 TOL Toll Brothers $133.62 10.7 Watch 56
86 TSLA Tesla Inc $353.25 307.2 Watch 56
87 JD JD.com Inc. $27.01 16.8 Watch 56
88 CAKE The Cheesecake Factory Incorporated $114.98 30.4 Buy 56
89 PVH PVH Corp. $84.67 -24.0 Buy 56
90 GME GameStop $26.86 14.1 Buy 56
91 STLA Stellantis N.V. $4.37 -0.6 Watch 56
92 QS QuantumScape Corporation $4.03 -6.3 Watch 56
93 EXPE Expedia Group $289.01 17.5 Buy 56
94 LAD Lithia Motors $295.11 9.7 Watch 56
95 AN AutoNation $161.70 7.3 Watch 56
96 BKNG Booking Holdings $163.42 18.3 Watch 56
97 CVNA Carvana $58.85 20.9 Watch 56
98 KTB Kontoor Brands, Inc. $73.29 15.1 Watch 56
99 LVS Las Vegas Sands $38.00 14.9 Watch 55
100 RRR Red Rock Resorts, Inc. $49.23 12.9 Watch 55
101 MELI MercadoLibre Inc. $1,834.27 50.5 Buy 55
102 EBAY eBay Inc. $120.23 24.9 Buy 55
103 YUM Yum! Brands Inc. $150.48 18.8 Watch 55
104 AVY Avery Dennison $175.35 19.3 Buy 55
105 CHH Choice Hotels $108.43 15.0 Buy 55
106 VAC Marriott Vacations Worldwide Corporation $110.84 -11.7 Watch 55
107 MCD McDonald's Corporation $242.91 19.6 Watch 55
108 TNL Travel + Leisure Co. $64.59 17.5 Watch 55
109 CHDN Churchill Downs Inc. $81.66 14.1 Watch 55
110 TPR Tapestry, Inc. $120.23 16.0 Watch 55
111 MAT Mattel $17.22 12.8 Watch 55
112 W Wayfair Inc. $107.28 -45.5 Watch 55
113 CAVA Cava Group $57.22 96.8 Watch 55
114 AZO AutoZone $3,121.19 19.6 Watch 55
115 RH RH $112.73 19.9 Watch 54
116 ROL Rollins, Inc. $33.45 41.0 Watch 54
117 NCLH Norwegian Cruise Line Holdings $15.04 9.2 Watch 54
118 HAS Hasbro $98.73 17.5 Watch 54
119 LEN Lennar $77.10 14.7 Watch 54
120 ALSN Allison Transmission $111.79 17.8 Watch 54
121 QSR Restaurant Brands International Inc. $74.80 18.1 Watch 54
122 GPK Graphic Packaging $8.58 13.2 Watch 54
123 IBP Installed Building Products, Inc. $185.65 20.1 Watch 54
124 BBWI Bath & Body Works, Inc. $20.16 5.5 Watch 54
125 PAG Penske Automotive Group $212.44 15.6 Watch 54
126 MAR Marriott International $388.12 40.2 Watch 54
127 FTDR Frontdoor, Inc. $79.00 20.4 Watch 54
128 KBH KB Home $43.31 12.0 Watch 54
129 NIO NIO Inc. $3.42 -12.0 Watch 54
130 CPRI Capri Holdings $15.95 12.6 Watch 54
131 BIRK Birkenstock Holding plc $33.84 17.3 Watch 54
132 THO Thor Industries $68.41 20.6 Watch 53
133 VVV Valvoline $31.46 42.7 Watch 53
134 GPC Genuine Parts Company $133.91 513.5 Watch 53
135 HLT Hilton Worldwide $345.01 49.9 Watch 53
136 PKG Packaging Corporation of America $236.06 30.1 Watch 53
137 PENN PENN Entertainment, Inc. $14.93 -2.4 Watch 52
138 LCID Lucid Group Inc. $3.13 -0.3 Watch 52
139 WYNN Wynn Resorts $75.58 17.6 Watch 52
140 WHR Whirlpool Corporation $27.89 9.5 Watch 52
141 XPEV XPeng Inc. $9.24 -19.8 Watch 52
142 TXRH Texas Roadhouse $168.41 27.3 Watch 52
143 HGV Hilton Grand Vacations $35.47 16.8 Watch 52
144 APTV Aptiv $44.89 43.0 Watch 52
145 WEN The Wendy's Company $6.70 10.2 Watch 52
146 SCI Service Corp Intl $81.42 17.9 Watch 52
147 LOW Lowe's Companies $197.30 16.5 Watch 52
148 GPI Group 1 Automotive, Inc. $242.50 10.0 Watch 51
149 LI Li Auto Inc. $11.36 -16.8 Watch 51
150 UAA Under Armour, Inc. $4.74 -4.1 Watch 51
151 WING Wingstop $131.77 31.0 Watch 51
152 HD Home Depot (The) $309.64 21.5 Watch 51
153 RCL Royal Caribbean Group $277.57 17.2 Watch 51
154 KMX CarMax, Inc. $53.34 24.7 Watch 50
155 PII Polaris $52.17 -11.7 Watch 50
156 WH Wyndham Hotels & Resorts $75.61 27.3 Watch 50
157 MGM MGM Resorts $28.59 17.7 Watch 50
158 H Hyatt $169.09 196.4 Watch 50
159 RIVN Rivian Automotive $12.43 -5.0 Watch 50
160 F Ford Motor Company $12.42 -6.6 Watch 50
161 AAP Advance Auto Parts, Inc. $44.48 31.5 Watch 50
162 ETSY Etsy, Inc. $85.13 42.1 Watch 50
163 SHAK Shake Shack Inc. $70.00 71.8 Watch 49
164 DAN Dana Incorporated $28.92 -17.8 Watch 49
165 GM General Motors $83.96 41.8 Watch 49
166 GT Goodyear Tire & Rubber $4.30 -0.5 Watch 49
167 ORLY O'Reilly Automotive $89.28 27.9 Watch 49
168 DKNG DraftKings Inc. $18.90 -57.3 Watch 49
169 DRI Darden Restaurants $216.38 20.8 Watch 49
170 IP International Paper $34.05 -5.7 Watch 49
171 SBUX Starbucks Corporation $97.52 55.7 Watch 48
172 VFC VF Corporation $16.85 24.3 Watch 48
173 FLUT Flutter Entertainment plc $75.62 -17.9 Watch 48
174 FUN Six Flags Entertainment Corporation $8.11 -0.5 Watch 48
175 IHG InterContinental Hotels Group PLC $167.93 35.4 Watch 48
176 CZR Caesars Entertainment, Inc. $28.80 -12.8 Watch 48
177 SW Smurfit Westrock $41.15 43.4 Watch 47
178 MTN Vail Resorts $151.05 37.0 Watch 47
179 PTON Peloton Interactive, Inc. $5.22 37.2 Watch 46